Cube Touring Hybrid Exc 625 2024 Easy Entry Grey/Metal eBike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
We made our Touring Hybrid to be versatile, easy to live with and comfortable.
The powerful Bosch Performance motor with Bosch Smart System and PowerTube battery are all so neatly integrated into the design, you’ll barely notice they’re there – apart from the extra help at the pedals, of course. Revised Efficient Comfort Geometry centres around a 63mm travel suspension fork for comfort and control, even on rough roads.
The IC 3.0 integrated carrier is full of neat design touches to make load carrying simple, and the seat clamp even has a hidden tool in its lever.
Add the new ACID chain guard, kickstand and full-length mudguards and you’ve got everything you need. And, with a choice of classic Men’s, Trapeze or Easy Entry frame designs, there’ll be a style and size that’s perfect for you.
Every person is different, which is why we made several versions of our Touring Hybrid Exc.
Whether you choose the classic men’s, the trapeze or the easy entry frame, you’ll love the sturdy ic 3.0 carrier, the elegant design and, of course, Bosch’s powerful and smooth Performance drive unit.
Specification
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Full Integrated Battery, 1.5 Headtube, Integrated Carrier 3.0 |
Fork | SR Suntour XCR32 LO-R Air, Tapered, 15×110mm, 63mm, Lockout |
Drive Unit | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
Remote | Bosch LED Remote |
Display | Bosch Intuvia 100 |
Battery | Bosch PowerTube 625Wh Smart System (battery weight 3.6kg) |
Charger | Bosch 4A Smart System (2.1h 50% – 5.4h 100%) |
Brake System | Shimano BR-MT420, Hydr. Disc Brake (180/180) |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Shifter | Shimano Deore SL-M6100-IR, Direct Attach |
Crankset | ACID E-Crank, 40T, 170mm |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-MT401, QR, Centerlock |
Rims | Rodi Blackrock 23, 32H, Disc, Tubeless Ready |
Tyres | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Grips | ACID Travel Comfort |
Seat Post | CUBE Suspension Seatpost HD, 30.9mm |
Saddle | Natural Fit Sequence Comfort |
Headset | ACROS AZF-1030, Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) |
Pedals | ACID PP Trekking |
Front Light | CUBE Shiny 50 Lux, 12V, DC |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Kickstand | ACID FM Pure Kickstand |
Mudguards | ACID 65 Integrated Carrier 3.0 |
Bell | Easy Bell |
Carrier | CUBE Integrated Carrier 3.0, ACID RILink Adapter Compatible |
Weight | 27.6 kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
46cm | 153cm (5’0”) | 163cm (5’4”) |
50cm | 163cm (5’4”) | 173cm (5’8”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
58cm | 180cm (5’11”) | 188cm (6’2”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Frame Size | 46cm | 50cm | 54cm | 58cm | |
Seat Tube | 440 | 480 | 520 | 560 | |
Seat Angle | 73 | 73 | 73 | 73 | |
Head Tube Angle | 68.2 | 68.7 | 69.2 | 69.5 | |
Chainstays | 508.5 | 508.5 | 508.5 | 508.5 | |
Head Tube | 160 | 160 | 160 | 160 | |
Wheelbase | 1171 | 1175.8 | 1180.6 | 1185.3 | |
BB-Height to Hub | 75 | 75 | 75 | 75 | |
Reach | 386.4 | 396 | 405.6 | 415 | |
Stack | 654.7 | 657 | 659.3 | 661.5 | |
Length Seat Post | 300 | 300 | 300 | 300 | |
Diameter Seat Post | 30.9 | 30.9 | 30.9 | 30.9 | |
Stem Angle | 121 | 121 | 121 | 121 | |
Crank Length | 170 | 170 | 170 | 170 | |
Maximum Diameter Tyre | 755 | 755 | 755 | 755 | |
Width Tire Maximum | 60 | 60 | 60 | 60 | |
Stem Length | 65 | 90 | 90 | 90 | |
Handlebar Width | 700 | 700 | 700 | 700 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | No |