Cube Stereo Hybrid 160 HPC TM 2022 Small Grey/Olive eMTB
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Looking for bigger frame sizes of this bike? Click here.
It may be more compact than its larger-framed stablemates, but the Stereo Hybrid 160 HPC TM 625 is no lightweight.
Rock-solid handling from Fox’s 38 Float Performance fork and Float X Performance piggyback shock is matched by the smooth power delivery of Bosch’s fourth-generation drive system, backed by a 625Wh battery.
Magura’s MT7 hydraulic disc brake system – featuring two-piece discs – works with the Newmen wheelset and Maxxis Assegai 2.5in and DHR II 2.4in tyres to ensure you’re always in full control.
And the remote dropper post and accurate Sram GX Eagle 1×12 gears put even the toughest of trails within reach.
Specification
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing |
Fork | Fox 38 Float Performance GRIP, 3-Position w/Micro Adjust, Tapered, 15×110mm, E-Bike Tune, 170mm |
Shock | Fox Float X, 205×60mm, Trunnion Mount, Adjustable LSR w/ 2-Pos. Lever |
Shock Hardware | Top: 54mm Trunnion Mount, Bottom: 22.2×8mm |
Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 (battery weight 3.6kg) |
Display | Bosch Kiox |
Charger | Bosch 4A (2.1h 50% – 4.9h 100%) |
Brake System | Magura MT7, Hydr. Disc Brake (203/203) |
Rear Derailleur | Sram GX Eagle, 12-Speed |
Shifters | Sram GX Eagle Trigger, Single Click |
Crankset | ACID E-Crank, 165mm, 36T |
Chain Guide | e*thirteen Plus e*spec |
Cassette | Sram XG-1275 Eagle, 10-52T |
Chain | Sram NX Eagle |
Wheelset | Newmen Performance 30, 28/28 Spokes, 15×110mm/12×148mm, Tubeless Ready |
Front Tire | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
Rear Tire | Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebar | Newmen Evolution SL 318.25, 800mm |
Grips | ACID Disrupt, Soft Compound |
Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (S: 100mm) |
Seatclamp | CUBE Screwlock Semi Integrated, 34.9mm |
Saddle | Natural Fit Venec |
Headset | Acros Azf-1035, Icr (integrated Cable Routing), Block Lock 120°, Top Zero-Stack 1 1/2” (zs 56mm), Bottom Zero-Stack 1 1/2” (zs 56mm) |
Structural Weight | 135kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Quoted Weight | 24.20kg |
Measured Weight | 24.64kg – Measured by Freeborn – Size Small no pedals |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Small | 158cm (5’3”) | 168cm (5’6”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | S |
Stack | 598 |
Reach | 420 |
Standover Height | 772 |
BB-Height To Hub | -12.5 |
Wheelbase | 1183 |
Head Tube | 105 |
Chain Stays | 441.5 |
Head Tube Angle | 65 |
Seat Tube Angle | 75.5 |
Top Tube Horizontal | 568 |
Seat Tube | 375 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Video
Manufacturer | Cube |
---|---|
RRP | N/A |