Cube Stereo Hybrid 160 HPC TM 2022 Grey/Olive eMTB
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Ride further, faster and steeper with the brand-new Stereo Hybrid 160 HPC TM 750. Rock-solid handling from Fox’s 38 Float Performance fork and Float X Performance piggyback shock is matched by the smooth power delivery of Bosch’s fourth-generation drive system, backed by a large-capacity 750Wh battery.
Magura’s MT7 hydraulic disc brake system – featuring two-piece discs – works with the Newmen wheelset and Maxxis Assegai 2.5in and DHR II 2.4in tyres to ensure you’re always in full control. And the remote dropper post and accurate Sram GX Eagle 1×12 gears put even the toughest of trails within reach.
Specification
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
Fork | Fox 38 Float Performance GRIP, 3-Position w/Micro Adjust, Tapered, 15×110mm, E-Bike Tune, 170mm |
Shock | Fox Float X, 205×65mm, Trunnion Mount, Adjustable LSR w/ 2-Pos. Lever |
Shock Hardware | Top: 54mm Trunnion Mount, Bottom: 22.2×8mm |
Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 750Wh (battery weight 4.4kg) |
Display | Bosch Kiox 300 |
Charger | Bosch 4A (2.1h 50% – 6h 100%) |
Brake System | Magura MT7, Hydr. Disc Brake (203/203) |
Rear Derailleur | Sram GX Eagle™, 12-Speed |
Shifters | Sram GX Eagle™ Trigger, Single Click |
Crankset | ACID E-Crank, 165mm, 36T |
Chain Guide | Reverse Flip-Guide E-Kettenführung, Direct Mount, GEN4 |
Cassette | Sram XG-1275 Eagle, 10-52T |
Chain | Sram NX Eagle |
Wheelset | Newmen Performance 30, 28/28 Spokes, 15×110mm/12×148mm, Tubeless Ready |
Front Tire | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
Rear Tire | Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebar | Newmen Evolution SL 318.25, 800mm |
Grips | ACID Disrupt, Soft Compound |
Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (M: 125mm, L,XL: 150mm) |
Seatclamp | CUBE Screwlock Semi Integrated, 34.9mm |
Saddle | Natural Fit Venec |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) |
Max System Weight | 135kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Quoted Weight | 24.50kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Medium | 168cm (5’6”) | 175cm (5’9”) |
Large | 175cm (5’9”) | 185cm (6’1”) |
X Large | 185cm (6’1”) | 193cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | M | L | XL |
Seat Tube | 420 | 460 | 490 |
Top Tube Horizontal | 600 | 630 | 660 |
Seat Tube Angle | 76 | 76 | 76 |
Head Tube Angle | 65 | 65 | 65 |
Chainstays | 441.5 | 441.5 | 441.5 |
Head tube | 120 | 132 | 150 |
Wheelbase | 1224.7 | 1256.2 | 1288.5 |
BB-Height To Hub | 12.5 | 12.5 | 12.5 |
Standover Height | 769.9 | 769.3 | 792.6 |
Reach | 453.4 | 479.8 | 504.5 |
Stack | 616.1 | 626.9 | 643.3 |
Crank Length | 165 | 165 | 165 |
Max Tyre width | 67 | 67 | 67 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Video
Manufacturer | Cube |
---|---|
RRP | N/A |