Marin Sausalito ST E2 2024 eBike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
The power to move through the urban landscape cleanly and efficiently is now as simple as pedaling.
The Sausalito family of bikes helps you keep up the pace with a fun and lively assist to flatten hills and get you from A to B with a fresh smile, as well as clean clothes and a smart look.
Commuting
Cruising
Multi-surface exploring
Key upgrades over the Sausalito E1:
Shimano Steps EP6 system
SR Suntour NVX-E suspension fork w/63mm travel
Shimano Deore 5100 wide-range, 11-speed drivetrain
Shimano disc brakes
Specification
Frame | Series 3 Butted and Formed 6061 Aluminum, 650B Wheel, Low-Step Design, Forged Motor Mount, Hydroformed Downtube Battery Mount, Integrated Wiring, Internal Housing, Kickstand, Rack, and Fender Mounts |
Fork | SR Suntour NVX-E, 63mm Travel, Disc Specific |
Rims | Marin Aluminum Double Wall, Disc Specific |
Rear Hub | Forged Alloy, Disc Specific, 32H |
Front Hub | Forged Alloy, Disc Specific, 32H |
Spokes | 14g Black Stainless Steel |
Tires | WTB Horizon, 650Bx47, Wire Bead |
Rear Derailleur | Shimano Deore 11-Speed |
Shifter | Shimano Deore 11-Speed |
Crankset | Forged Aluminum w/ 44T Steel Chairing |
Motor | Shimano Steps EP6 Drive Unit, 250W, 85Nm |
Chain | KMC E11S |
Cassette | Shimano Deore 11-Speed 11-51T |
Front Brake | Shimano MT201 Hydraulic, 180mm Rotor |
Rear Brake | Shimano MT201 Hydraulic, 180mm Rotor |
Brake Levers | Shimano MT201 Hydraulic |
Handlebar | Marin Mini Riser Alloy |
Stem | Marin Alloy |
Grips | Marin County |
Headset | FSA No. 57E |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin City Plush |
Pedals | Nylon Platform |
Kickstand | Rear Mount Alloy |
Battery | Shimano BTEN605, 504Wh |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Small | 153cm (5’0”) | 163cm (5’4”) |
Medium | 163cm (5’4”) | 173cm (5’8”) |
Large | 173cm (5’8”) | 180cm (5’11”) |
Geometry

Frame Size | Dimension | Small | Medium | Large |
A | Stack | 590 | 617.7 | 645.8 |
B | Reach | 380 | 405 | 425 |
C | Headtube Angle | 69.5° | 69.5° | 69.5° |
D | Headtube Length | 120 | 150 | 180 |
E | Seattube Angle | 74° | 74° | 74° |
F | Seattube Length | 430 | 480 | 520 |
G | Toptube Effective | 549 | 582 | 610.2 |
H | BB Height | 296.5 | 296.5 | 296.5 |
I | BB Drop | 45 | 45 | 45 |
J | Chainstay | 455 | 455 | 455 |
K | Wheelbase | 1083.4 | 1118.9 | 1149.4 |
L | Standover Height | 460.19 | 487.35 | 510.57 |
M | Fork Offset | 44 | 44 | 44 |
- | Seatpost Diameter | 27.2 | 27.2 | 27.2 |
- | Handlebar Width | 720 | 740 | 740 |
- | Stem Length | 45 | 45 | 45 |
- | Crank Length | 170 | 170 | 175 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Marin |
---|---|
RRP | No |