Marin San Quentin 24 2025 24" Kids Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
The San Quentin 24 and 20 is for the kid looking to explore everything an offroad bike can do from singletrack to park rides to just cruising the neighborhood in style.
Specification
Frame | Series 2 6061 Aluminum, 24” Wheels, Disc Specific, 135mm Dropouts |
Fork | RockShox Judy Silver TK, 100mm Travel, Solo Air, 110×15mm Maxle Stealth |
Rims | Marin, Double Wall Alloy, 27mm Internal |
Rear Hub | Forged Aluminum, 32H, Disc Specific |
Front Hub | Forged Aluminum, 32H, Disc Specific |
Spokes | 14g Stainless Steel |
Tyres | Vee Tire Crown Gem, 24”x2.6”, Wire Bead |
Rear Derailleur | MicroSHIFT Advent 9-Speed |
Shifter | MicroSHIFT Advent 9-Speed |
Crankset | Forged Alloy, Narrow Wide 30T, 152mm |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Chain | KMC X9 |
Cassette | MicroSHIFT 9-Speed, 11-46T |
Front Brake | Tektro HDM275 Hydraulic, 160mm Rotor |
Rear Brake | Tektro HDM275 Hydraulic, 160mm Rotor |
Handlebar | Marin Riser, 31.8 clamp, 30mm Rise, 590mm Width |
Stem | Marin Alloy, 35mm |
Grips | Marin MTB |
Headset | FSA No. 57E |
Seatpost | Marin Alloy, 30.9mm |
Saddle | Marin Kids MTB |
Pedals | Kids Specific Nylon Pedal |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
One Size | 122cm (4’1”) | 140cm (4’8”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | One Size |
A – Stack | 541 |
B – Reach | 345 |
C – Head Tube Angle | 65° |
D – Head Tube Length | 90 |
E – Seat Tube Angle | 75° |
F – Seat Tube Length | 321 |
G – Top Tube Effective | 490 |
H – BB Height | 292 |
I – BB Drop | 30 |
J – Chain Stay | 380 |
K – Wheel Base | 1009 |
L – Stand Over Height | 588 |
M – Fork Offset | 42 |
Seatpost Diameter | 30.9 |
Handlebar Width | 590 |
Stem Length | 35 |
Crank Length | 152 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Marin |
---|---|
RRP | No |