Marin Rift Zone 27.5 3 2022 Trail Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
The Rift Zone 27.5 is our most playful trail bike, made for the rider that catches a bit of air off of every root in the trail, is always looking for an alternate line, and ends every ride with a smile.
This is an all-around suspension bike with trail performance far out stretching the asking price.
All Around Trail Enjoyment
Having Fun
Key upgrades from Rift Zone 27.5 2:
Marzocchi Bomber/Fox Float DPS suspension
Shimano SLX drivetrain
Shimano SLX 4-piston brakes
Specification
Frame | Series 3 6061 Aluminum Frame, 27.5” Wheels, 120mm Travel, MultiTrac Suspension Platform, 148×12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
Front Suspension | Marzocchi Bomber Z2 27.5”, Rail Damper with Sweep Adjustment, 130mm Travel, Kabolt Bolt-On Axle, 44mm Offset |
Rear Suspension | Fox Float DPS, Performance Series, EVOL Air Spring, 3 Position Compression Adjustment, Rebound Adjustment, Custom Tune, 210×50mm, M8x25mm Hardware Top and Bottom |
Rims | Marin Aluminum Double Wall, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible |
Rear Hub | Shimano HB-MT410B, 148×12mm, Centerlock, Microspline Freehub Body |
Front Hub | Shimano HF-MT410B, 110×15mm, Centerlock |
Spokes | 14g Black Stainless Steel |
Tires | Maxxis Assegai, 27.5×2.5”, MAXX TERAA, EXO, Tubeless Compatible |
Rear Derailleur | Shimano SLX, 12-Speed, SGS |
Shifter | Shimano Deore, 12-Speed, SL-7100R, I-Spec EV |
Crankset | FSA Grid, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing |
Bottom Bracket | Mego EXO 73mm BSA |
Chain | KMC X-12 Silver and Black |
Cassette | Shimano, SLX 12-Speed, 10-51T |
Front Brake | Shimano MT420, 4-Piston Hydraulic Disc Brake, 203mm Rotor |
Rear Brake | Shimano MT420, 4-Piston Hydraulic Disc Brake, 180mm Rotor |
Brake Levers | Shimano MT4100 Hydraulic Lever, I-Spec EV Compatible |
Handlebar | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Stem | Marin 3D Forged Alloy, 35mm |
Grips | Marin Single Clamp Locking |
Headset | FSA No 57, Sealed Cartridge Bearings, 1 1/8” × 1 1/2” |
Seatpost | TranzX, YSP23JL, 1x Remote, Size S 125mm Travel, Size M and L 150mm Travel, Size XL 175mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Not included |
Extras | Bolt-On Thru-Axle |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
X Small | 155cm (5’1”) | 163cm (5’4”) |
Small | 163cm (5’4”) | 170cm (5’7”) |
Medium | 170cm (5’7”) | 178cm (5’10”) |
Large | 178cm (5’10”) | 185cm (6’1”) |
X Large | 185cm (6’1”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | XS | S | M | L | XL |
A – Stack | 579 | 583.6 | 588.2 | 597.3 | 601.9 |
B – Reach | 410 | 425 | 445 | 465 | 485 |
C – Headtube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
D – Headtube Length | 105 | 110 | 120 | 125 | 130 |
E – Seattube Angle | 75° | 74.7° | 74.5° | 74.3° | 74.1° |
F – Seattube Length | 330 | 380 | 425 | 470 | 515 |
G – Toptube Effective | 570.6 | 586.8 | 608.1 | 632.9 | 651.9 |
H – BB Height | 338.5 | 338.5 | 338.5 | 338.5 | 338.5 |
I – BB Drop | 18 | 18 | 18 | 18 | 18 |
J – Chainstay | 430 | 430 | 430 | 430 | 430 |
K – Wheelbase | 1129.4 | 1146.3 | 1168.3 | 1192.3 | 1214.3 |
L – Standover Height | 647 | 665 | 702 | 727 | 768 |
M – Fork Offset | 42 | 42 | 42 | 42 | 42 |
Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Handlebar Width | 780 | 780 | 780 | 780 | 780 |
Stem Length | 35 | 35 | 35 | 35 | 35 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Marin |
---|---|
RRP | N/A |