Marin Rift Zone 1 2025 Pink/Coral Trail Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Feel the Rifty Love! Our take on the ultimate do-it-all trail bike, the Marin Rift Zone is made to party, whatever your jam might be. Your ideal partner for everything from all-day epics, to local shred laps to big mountain adventures, the Rifty is Made For Fun.
The Rift Zone brings together trail-taming wheels, 130mm of rear travel, a lightweight aluminum frame and our super-plush MultiTrac suspension platform for endless good times on the trails.
The Marin Rift Zone 1 is your gateway to the Rifty family, made to push the limits of your riding but not your bank balance. It’s built with super reliable X-Fusion suspension, grippy Vee Crown Gem tires, plenty of Shimano and a hand-picked selection of our favorite Marin components.
Specification
Frame | Series 3 6061 Aluminum, 130mm Travel, MultiTrac Suspension Platform, 141 Boost Spacing (upgradable to 148×12), 73mm Threaded BB w/ ISCG05 Tabs |
Fork | X-Fusion Slide (29”) or Sweep (27.5”) Boost RC, 140mm Travel, Compression and Rebound Adjustment, 44mm Offset |
Shock | X-Fusion O2 Pro R, Custom Tune, 210×55mm, M8x25mm Hardware Top and Bottom |
Rims | Marin Aluminum Double Wall, 29mm Inner, Pinned Joint, Disc Specific, Tubeless Compatible |
Rear Hub | Shimano HB-MT200B, 141 QR, Centerlock, Standard Freehub Body |
Front Hub | Shimano HF-MT400B, 110×15mm, Centerlock |
Spokes | 14g Black Stainless Steel |
Tyres | Vee Tire Co. Snap WCE 2.35”, Top 40 Compound, GXE Core, 90 TPI, Tubeless Compatible |
Rear Derailleur | Shimano Deore, 11-Speed, SGS |
Shifter | Shimano Deore, 11-Speed, SL-5100R |
Crankset | Marin Forged Alloy, Integrated Steel 32T Narrow Wide Chainring, Boost Spacing |
Bottom Bracket | External Sealed Cartridge Bearing |
Chain | KMC X-11 Silver and Black |
Cassette | Sunrace, 11-Speed, 11-51T, ED Black |
Front Brake | Tektro HD-M280 Hydraulic, 180mm Rotor |
Rear Brake | Tektro HD-M280 Hydraulic, 180mm Rotor |
Handlebar | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Stem | Marin 3D Forged Alloy, 35mm |
Grips | Marin MTN, Closed End |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8” × 1 1/2” |
Seatpost | X-Fusion Manic, 1x Composite Remote, Size XS-S 150mm Travel, Size M-XL 170mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | N/A |
Extras | Closed 9-12 Thru-Axle Bolt On System |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
X Small | 160cm (5’5”) | 163cm (5’4”) |
Small | 163cm (5’4”) | 170cm (5’7”) |
Medium 27.5 | 168cm (5’6”) | 178cm (5’10”) |
Medium 29 | 168cm (5’6”) | 178cm (5’10”) |
Large | 178cm (5’10”) | 188cm (6’2”) |
X Large | 188cm (6’2”) | 195cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
Frame Size | XS | S | M 27.5” | M 29” | L | XL |
A – Stack | 569.1 | 600.7 | 605.2 | 637.3 | 637.3 | 641.8 |
B – Reach | 415 | 430 | 450 | 460 | 485 | 515 |
C – Headtube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
D – Headtube Length | 115 | 120 | 125 | 115 | 125 | 130 |
E – Seattube Angle | 77° | 77° | 77° | 77° | 77° | 77° |
F – Seattube Length | 330 | 390 | 400 | 400 | 425 | 430 |
G – Toptube Effective | 552.6 | 568.7 | 589.7 | 605 | 632.1 | 663.2 |
H – BB Height | 339 | 339 | 339 | 343 | 343 | 343 |
I – BB Drop | 35 | 35 | 35 | 35 | 35 | 35 |
J – Chainstay | 430 | 430 | 430 | 430 | 430 | 430 |
K – Wheelbase | 1147.8 | 1164.8 | 1186.9 | 1205.1 | 1234.4 | 1266.3 |
L – Standover Height | 661.7 | 677.8 | 687.8 | 691.2 | 701.7 | 700.5 |
M – Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Handlebar Width | 780 | 780 | 780 | 780 | 780 | 780 |
Stem Length | 35 | 35 | 35 | 35 | 35 | 35 |
Crank Length | 170 | 170 | 170 | 170 | 170 | 170 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Marin |
---|---|
RRP | No |