Marin Coast Trail 24 2025 Teal/Silver 24" Kids Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Built around a lightweight aluminum frame and fork, dependable Shimano 7-speed drivetrain, kids-sized saddle, grips and controls, along with the quality components you expect from Marin.
Perfect for neighborhood adventures, where each block away from home feels like a mile.
Specification
Frame | Series 1 Lightweight Aluminum, Low Standover, 24” Wheels, Replaceable Derailleur Hanger, Rim Brake |
Fork | Series 1 Aluminum , Rim brake |
Rims | Aluminum, CNC Brake Surface |
Rear Hub | Forged Aluminum Alloy, 28H |
Front Hub | Forged Aluminum Alloy, 28H |
Spokes | 14g Stainless Steel |
Tyres | Marin X Vee Tire Co. Speedster, 24×2.0” |
Rear Derailleur | Shimano Tourney, 8-Speed |
Shifter | Microshift TS39 Short-Reach 8-Speed |
Crankset | Forged Alloy, 36T, 140mm, Ring Guard |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Chain | KMC 8-Speed |
Cassette | SunRace, 8-Speed, 11-34T |
Front Brakes | Linear Pull, Alloy |
Rear Brakes | Linear Pull, Alloy |
Brake Levers | Kid’s Specific Short Reach Alloy Lever |
Handlebar | Marin Riser, 50mm Rise, 580mm Width, 19mm OD Grip Section |
Stem | Alloy, 40mm |
Grips | Single Densitiy, Thin Diameter Grip |
Headset | Threadless |
Seatpost | Aluminum, 27.2mm, Integrated Saddle/Post |
Saddle | Marin 24” Integrated Saddle/Post |
Pedals | Kids Specific Nylon Pedal |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
One Size | 114cm (3’9”) | 155cm (5’1”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Difficulty viewing on mobile? Switch to landscape
Frame Size | One Size |
A – Stack | 468 |
B – Reach | 330 |
C – Head Tube Angle | 69° |
D – Head Tube Length | 105 |
E – Seat Tube Angle | 73° |
F – Seat Tube Length | 320 |
G – Top Tube Effective | 473 |
H – BB Height | 263 |
I – BB Drop | 45 |
J – Chain Stay | 405 |
K – Wheel Base | 939 |
L – Stand Over Height | 527 |
M – Fork Offset | 42 |
SeatPost Diameter | 27.2 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Marin |
---|---|
RRP | No |