Marin Alpine Trail Carbon 1 2024 Enduro Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
The Alpine Trail is a 29” wheeled full suspension bike built for the all day enduro rider that earns their downhill fun.
Big all-mountain days where travel and geometry matter most
Built for abuse and rowdy riding
Enduro-style riding and racing
Big bike, big wheels, big fun
Specification
Frame | All New Unidirectional Carbon Fiber Front Triangle, Series 4 Alloy Rear End, 29” Wheels, 150mm Travel MultiTrac Suspension Platform, Internal Dropper Post and Rear Derailleur Housing, Chainstay Mounted Post Mount Disc Brake, 148×12mm Boost Thru- Axle, 73mm Threaded BB w/ ISCG05 Tabs |
Fork | RockShox Yari RC, 29”, 160mm of Travel, Air Sprung, Debonair, Rebound and Compression Adjust, Fast Black Stanchions, 110×15mm Maxle Stealth, 42mm Offset |
Rear Shock | RockShox Deluxe Select + RT, Debonair Air Spring, 2 Position Compression Adjustment, Rebound Adjustment, 205×65mm, Trunnion Upper Mount, M8x25mm Lower Mount |
Rims | Marin, Double Wall Alloy, 29mm Inner, Pinned Joint, Disc Specific, 32H, Tubeless Compatible |
Rear Hub | Shimano HB-MT410B, 148×12mm, Centerlock, Microspline Freehub Body |
Front Hub | Shimano HF-MT410B, 110×15mm, Centerlock |
Spokes | 14g Black Stainless Steel |
Tires | Front: Maxxis Assegai 29×2.5”, MAXX TERRA, EXO+, Tubeless Compatible; Rear: Maxxis Assegai 29×2.5”, MAXX GRIP, DoubleDown, Tubeless Compatible |
Rear Derailleur | Shimano Deore, 12-Speed, SGS |
Shift Lever | Shimano Deore, 12-Speed, SL-7100R |
Crankset | FSA Comet Heavy Duty, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing |
Bottom Bracket | Mega EXO 73mm BSA |
Chain | KMC X-12 Silver and Black |
Cassette | Shimano, Deore M6100 12-Speed, 10-51T |
Front Brake | Shimano MT420, 4-Piston Hydraulic Disc Brake, 203mm Rotor |
Rear Brake | Shimano MT420, 4-Piston Hydraulic Disc Brake, 180mm Rotor |
Brake Levers | Shimano MT4100 Hydraulic Lever, I-Spec EV Compatible |
Handlebar | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Stem | Marin 3D Forged Alloy, 35mm |
Grips | Marin Single Clamp Locking |
Headset | FSA No 57, Sealed Cartridge Bearings, 1 1/8” × 1 1/2” |
Seatpost | TranzX, YSP23JL, 1x Remote, Size S 125mm Travel, Size M and L 150mm Travel, Size XL 175mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Not Included |
Extras | Bolt-On Thru-Axle, Downtube Protector |
Weight | 15.78Kg |
Structural Weight | 138Kg – The maximum structural weight consists of the bike, rider and load. |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Small | 160cm (5’3”) | 168cm (5’6”) |
Medium | 168cm (5’6”) | 178cm (5’10”) |
Large | 178cm (5’10”) | 188cm (6’2”) |
X Large | 188cm (6’2”) | 195cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
Frame Size | S | M | L | XL |
A – Stack | 619 | 628 | 632 | 643 |
B – Reach | 430 | 455 | 480 | 515 |
C – Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
D – Head Tube Length | 100 | 110 | 115 | 130 |
E – Seat Tube Angle | 78° | 78° | 78° | 78° |
F – Seat Tube Length | 390 | 400 | 425 | 430 |
G – Top Tube Effective | 561.7 | 589 | 615 | 652 |
H – BB Height | 342 | 342 | 342 | 342 |
I – BB Drop | 35 | 35 | 35 | 35 |
J – Chain Stay | 430 | 430 | 430 | 430 |
K – Wheelbase | 1199 | 1229 | 1256 | 1297 |
L – Standover Height | 690 | 694 | 695 | 698 |
M – Fork Offset | 44 | 44 | 44 | 44 |
Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Handlebar Width | 780 | 780 | 780 | 780 |
Stem Length | 50 | 50 | 50 | 50 |
Crank Length | 170 | 170 | 170 | 170 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Video
Manufacturer | Marin |
---|---|
RRP | No |