Cube Touring Hybrid Pro 625 2023 Trapeze Black/Metal eBike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
We made our Touring Hybrid to be versatile, easy to live with and comfortable.
The powerful Bosch Performance motor with Bosch Smart System and PowerTube battery are all so neatly integrated into the design, you’ll barely notice they’re there – apart from the extra help at the pedals, of course. Revised Efficient Comfort Geometry centres around a 63mm travel suspension fork for comfort and control, even on rough roads.
The IC 3.0 integrated carrier is full of neat design touches to make load carrying simple, and the seat clamp even has a hidden tool in its lever.
Add the new ACID chain guard, kickstand and full-length mudguards and you’ve got everything you need. And, with a choice of classic Men’s, Trapeze or Easy Entry frame designs, there’ll be a style and size that’s perfect for you.
A great bike should slot right into your life. That’s why the Bosch Smart System-powered Touring Hybrid Pro is available in a wide range of frame styles and sizes, so you can pick the one that’s perfect for you.
It’s also the reason we fitted it with a range of practical accessories like IC 3.0 carrier, mudguards and kickstand.
Video
Specification
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Full Integrated Battery, 1.5 Headtube, Integrated Carrier 3.0 |
Fork | SR Suntour NVX30 Coil, 63mm |
Drive Unit | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
Remote | Bosch LED Remote |
Display | Bosch Intuvia 100 |
Battery | Bosch PowerTube 625Wh Smart System (battery weight 3.6kg) |
Charger | Bosch 4A Smart System (2.1h 50% – 5.4h 100%) |
Brake System | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Rear Derailleur | Shimano Deore RD-M5100-SGS, 11-Speed |
Shifter | Shimano Deore SL-M5100, Rapidfire-Plus |
Crankset | ACID E-Crank, 40T, 170mm |
Cassette | Sunrace CSM58, 11-51T |
Chain | KMC X11 |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Tyres | Schwalbe Big Ben, Performance, K-Guard, 55-622 |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Grips | ACID Travel Comfort |
Seat Post | CUBE Suspension Seatpost HD, 30.9mm |
Saddle | Natural Fit Sequence Comfort |
Headset | ACROS AZF-1030, Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) |
Pedals | ACID PP Trekking |
Front Light | CUBE Shiny 50 Lux, 12V, DC |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Kickstand | ACID FM Pure Kickstand |
Mudguards | ACID 65 Integrated Carrier 3.0 |
Bell | Easy Bell |
Carrier | CUBE Integrated Carrier 3.0, ACID RILink Adapter Compatible |
Weight | 27.1 kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
46cm | 153cm (5’0”) | 163cm (5’4”) |
50cm | 163cm (5’4”) | 173cm (5’7”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
Frame Size | 46cm | 50cm | 54cm |
Seat Tube | 440 | 480 | 520 |
Top Tube Horizontal | 590 | 595 | 606 |
Seat Angle | 73 | 73 | 73 |
Head Tube Angle | 69 | 69.5 | 69.5 |
Chainstays | 508.5 | 508.5 | 508.5 |
Head Tube | 125 | 135 | 155 |
Wheelbase | 1158.1 | 1159 | 1172.4 |
BB-Height to Hub | 75 | 75 | 75 |
Reach | 394.4 | 396.5 | 403 |
Stack | 626 | 637.7 | 656.4 |
Length Seat Post | 300 | 300 | 300 |
Diameter Seatpost | 30.9 | 30.9 | 30.9 |
Crank Length | 175 | 175 | 175 |
Diameter Tyre Maximum | 746 | 746 | 746 |
Width Tyre Maximum | 56 | 56 | 56 |
Stem Length | 65 | 65 | 90 |
Handlebar Width | 700 | 700 | 700 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Price Match sigmasports.com
Manufacturer | Cube |
---|---|
RRP | No |