Cube Touring Hybrid One 625 2024 Trapeze Grey/White eBike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
We made our Touring Hybrid to be versatile, easy to live with and comfortable.
The powerful Bosch Performance motor with Bosch Smart System and PowerTube battery are all so neatly integrated into the design, you’ll barely notice they’re there – apart from the extra help at the pedals, of course. Revised Efficient Comfort Geometry centres around a 63mm travel suspension fork for comfort and control, even on rough roads.
The IC 3.0 integrated carrier is full of neat design touches to make load carrying simple, and the seat clamp even has a hidden tool in its lever.
Add the new ACID chain guard, kickstand and full-length mudguards and you’ve got everything you need. And, with a choice of classic Men’s, Trapeze or Easy Entry frame designs, there’ll be a style and size that’s perfect for you.
One bike, many reasons: the Touring Hybrid One’s wide choice of frame styles and sizes means there’s one that’s tailor-made just for you.
With comfortable handling, a powerful Bosch Performance drive and a full complement of practical accessories, it’s the bike that’ll slot right into your busy life.
Specification
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Full Integrated Battery, 1.5 Headtube, Semi Integrated Carrier |
Fork | SR Suntour NVX30 Coil, 63mm |
Drive Unit | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
Remote | Bosch LED Remote |
Display | N/A |
Battery | Bosch PowerTube 625Wh Smart System (battery weight 3kg) |
Charger | Bosch 2A Smart System (4.6h 50% – 9.3h 100%) |
Brake System | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Rear Derailleur | Shimano RD-M3100-SGS, 9-Speed |
Shifter | Shimano SL-M3100-R, Rapidfire-Plus |
Crankset | ACID E-Crank, 40T, 170mm |
Cassette | Shimano CS-HG201, 11-36T |
Chain | KMC X9 |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Rims | Rodi Blackrock 23, 36H, Disc, Tubeless Ready |
Tyres | Schwalbe Big Ben, Performance, K-Guard, 55-622 |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Grips | ACID Travel Comfort |
Seat Post | CUBE Performance Post, 30.9mm |
Saddle | Natural Fit Sequence Comfort |
Headset | ACROS AZF-1030, Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) |
Pedals | ACID PP Trekking |
Front Light | CUBE Shiny 50 Lux, 12V, DC |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Kickstand | ACID FM Pure Kickstand |
Mudguards | ACID 65 BB-Mount |
Bell | Easy Bell |
Carrier | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
Weight | 25.7 kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
46cm | 153cm (5’0”) | 163cm (5’4”) |
50cm | 163cm (5’4”) | 173cm (5’7”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
Frame Size | 46cm | 50cm | 54cm |
Seat Tube | 440 | 480 | 520 |
Top Tube Horizontal | 590 | 595 | 606 |
Seat Angle | 73 | 73 | 73 |
Head Tube Angle | 69 | 69.5 | 69.5 |
Chainstays | 508.5 | 508.5 | 508.5 |
Head Tube | 125 | 135 | 155 |
Wheelbase | 1158.1 | 1159 | 1172.4 |
BB-Height to Hub | 75 | 75 | 75 |
Reach | 394.4 | 396.5 | 403 |
Stack | 626 | 637.7 | 656.4 |
Length Seat Post | 300 | 300 | 300 |
Diameter Seatpost | 30.9 | 30.9 | 30.9 |
Crank Length | 175 | 175 | 175 |
Diameter Tyre Maximum | 746 | 746 | 746 |
Width Tyre Maximum | 56 | 56 | 56 |
Stem Length | 65 | 65 | 90 |
Handlebar Width | 700 | 700 | 700 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | No |