Cube Stereo One55 C:62 Race 2023 Grey/Grey eMTB
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
Elegant form or rugged function? With the new Stereo ONE55 C:62 you don’t have to choose. The clean lines of the Advanced Twin Mold C:62® frame are the first thing you’ll notice, but as always the devil is in the detail. Built-in angle adjustment inserts give a choice of head tube angles, so you can tweak the performance to your liking.
The threaded bottom bracket shell is tough and practical, complete with ISCG 05 chain guide mount. There’s built-in down tube storage with room for a ACID multitool and lots else besides. With 155mm of travel at the rear and a 160mm fork up front, there’s simply no better way to take on tough mountain trails and come out on top.
This is the one: a bike that’s as rock-solid dependable descending an Alp at speed as it is agile and sure-footed picking its way up a long climb. How did we do that? Well, there’s the new C:62® carbon frame with a headset with angle adjustment inserts, for a start. Then we chose a RockShox Lyrik Select+ fork and Super Deluxe Select+ shock for their bump-swallowing prowess.
Newmen Evolution wheels, Maxxis tyres and Magura MT5 hydraulic disc brakes keep you firmly in control. And Sram’s GX Eagle 1×12 gears give you the range you need to make light work of any mountain route. It’s the complete package.
Specification
Frame | C:62® Monocoque Advanced Twin Mold Technology, ISCG05, Boost 148, UDH™, 155mm travel |
Suspension Fork | RockShox Lyrik Select+, Tapered, 15×110mm, 160mm |
Shock | RockShox Super Deluxe Select+ DebonAir, 205×60mm, Low Speed Compression & Rebound Adjust, Lockout |
Shock Hardware | Top: 54mm Trunnion Mount, Bottom: 22×8mm |
Brake System | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/180) |
Rear Derailleur | Sram GX Eagle™, 12-Speed |
Shifter | Sram NX Eagle™ Trigger |
Bottom Bracket | Sram DUB MTB, 73mm BSA |
Crankset | Sram GX Eagle™ Boost DUB, 30T |
Cassette | Sram XG-1275 Eagle™, 10-52T |
Chain | Sram SX Eagle™ |
Chain Guide | MRP 1X Chain Guide |
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm), Fiber Inserts for Angle Adjustment |
Stem | Race Face Aeffect R 35 |
Handlebar | Race Face Chester 35, 780mm |
Grips | ACID Disrupt, Soft Compound |
Wheelset | Newmen Evolution SL A.30, 28/28 Spokes, 15×110mm/12×148mm, Tubeless Ready |
Front Tyre | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
Rear Tyre | Maxxis Minion DHR II, MaxxTerra/EXO+, Tubeless Ready, 2.4 WT |
Saddle | Natural Fit Venec |
Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm |
Extras | ACID Downtube Storage Bag & HUSK24 Multi Tool |
Weight | 14.1kg |
Maximum Rider/Bike Weight | 135kg – The weight includes the bike and the rider incl. clothing, as well as any equipment that may be on the rider’s body (e.g. backpack) and must not be exceeded. |
Max System Weight | 135kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Small | 158cm (5’3”) | 168cm (5’6”) |
Medium | 168cm (5’6”) | 175cm (5’9”) |
Large | 175cm (5’9”) | 183cm (6’0”) |
X Large | 183cm (6’0”) | 191cm (6’3”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Slack/Moderate | S | M | L | XL |
Seat tube | 370 | 405 | 420 | 470 |
Top Tube Horizontal | 565 / 567 | 591 / 592 | 619 / 621 | 650 / 652 |
Seat angle | 76.7° / 76.5° | 76.5° | 76.7° / 76.5° | 76.7° / 76.5° |
Head tube angle | 64.2° / 64.8° | 64.2° / 64.8° | 64.2° / 64.8° | 64.2° / 64.8° |
Chainstays | 438 | 438 438 | 438 | |
Head tube | 100 | 103 | 113 | 133 |
Wheelbase | 1196 / 1188 | 1222 / 1215 | 1252 / 1244 | 1285 / 1277 |
BB-Height to Hub | 36 / 34 | 36 / 34 | 36 / 34 | 36 / 34 |
Reach | 427 / 425 | 452 / 450 | 477 / 475 | 502 / 500 |
Stack | 623 / 625 | 625 / 627 | 634 / 636 | 652 / 654 |
Seatpost Length | 363.5 | 418.3 | 475.1 | 475.1 |
Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Crank length | 170 | 170 | 170 | 170 |
Max Tyre Diameter | 757 | 757 | 757 | 757 |
Max Tyre Width | 64 | 64 | 64 | 64 |
Stem length | 40 | 50 | 50 | 50 |
Handlebar Width | 760 | 800 | 800 | 800 |
Stroke Drop | 125 | 150 | 175 | 175 |
Rear Suspension Travel | 155 | 155 | 155 | 155 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | No |