Cube Stereo One22 Race 2024 Blue/Black Trail Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
Like all our frames, the Stereo ONE22 is all about providing the best performance at the lowest possible weight. Hydroformed tubing is triple butted to save as much weight as possible without sacrificing strength.
The tapered head tube and Boost 148 rear axle ensure steering precision and excellent pedalling efficiency. And it’s all built around our Efficient Trail Control kinematics and a 130mm fork, with Agile Trail Geometry putting you firmly in control at all times.
There’s even a SizeSplit XS option with 27.5in wheels for riders who are shorter in stature, but don’t want to compromise on performance.
Even racers know that performance can be improved with comfort. That’s why, with the Stereo One22 Race, we’ve developed a trail-taming full-suspension bike with comfort and control at its heart.
Proven cube kinematics and carefully selected components give you everything you need to ride further, faster and better.
Specification
Frame | HPA Advanced Hydroform, ATG, ETC 4-Link, AXH |
Wheel Size | 27.5” X Small – 29” Small, Medium, Large |
Fork | RockShox Recon Gold RL Air, Tapered, 15×110mm, 130mm |
Rear Shock | RockShox Deluxe Select+, 190×45mm, Rebound Adjust, Lockout |
Shock Hardware | Top: 40×8mm, Bottom: 22×8mm |
Brake System | Shimano BR-MT500, Hydr. Disc Brake (180/180) |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Shifter | Shimano Deore SL-M6100, Rapidfire-Plus |
Bottom Bracket | Shimano BB-MT500PA, 92mm Pressfit |
Crankset | Shimano FC-MT511, Boost, 30T |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Handlebar | Newmen Evolution SL 318.25, 760mm |
Stem | Newmen Evolution 318.4, 31.8mm |
Grips | ACID React Pro |
Headset | VP Tapered, Top Zero-Stack 1 1/8” (OD 44mm), Bottom Zero-Stack 1 1/2” (OD 56mm) |
Wheelset | Fulcrum Red 77, 28/28 Spokes, 15×110mm / 12×148mm, Tubeless Ready |
Tyres | Maxxis Forekaster, EXO, Tubeless Ready, 2.35 |
Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
Saddle | Natural Fit Venec Lite |
Pedals | N/A |
Weight | 14.5kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
X Small | 155cm (5’0”) | 163cm (5’3”) |
Small | 163cm (5’3”) | 171cm (5’6”) |
Medium | 171cm (5’6”) | 179cm (5’9”) |
Large | 179cm (5’9”) | 187cm (6’1”) |
X Large | 187cm (6’1”) | 195cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | XS 27.5 | S 29 | M 29 | L 29 | XL 29 |
Seat Tube | 350 | 370 | 420 | 470 | 520 |
Top Tube Horizontal | 547 | 569.9 | 590.8 | 614 | 640.3 |
Seat angle | 75.3 | 75.3 | 75.3 | 75.3 | 75.3 |
Head Tube Angle | 67.5 | 67 | 67 | 67 | 67 |
Chainstays | 417 | 435.5 | 435.5 | 435.5 | 435.5 |
Head Tube | 100 | 100 | 103 | 113 | 133 |
Wheelbase | 1096 | 1145 | 1166 | 1190 | 1218 |
Reach | 405 | 420 | 440 | 460 | 480 |
Stack | 567 | 604 | 606 | 615 | 634 |
Seatpost Length | 361 | 403 | 425 | 425 | 425 |
Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
Stem Angle | 6 | 6 | 6 | 6 | 6 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Stem Length | 40 | 50 | 60 | 60 | 70 |
Handlebar Width | 760 | 760 | 760 | 760 | 760 |
Seatpost Drop | 100 | 120 | 130 | 130 | 130 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | No |