Cube Stereo One22 Pro 2025 Metalblack/Black Trail Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
Like all our frames, the Stereo ONE22 is all about providing the best performance at the lowest possible weight. Hydroformed tubing is triple butted to save as much weight as possible without sacrificing strength.
The tapered head tube and Boost 148 rear axle ensure steering precision and excellent pedalling efficiency. And it’s all built around our Efficient Trail Control kinematics and a 130mm fork, with Agile Trail Geometry putting you firmly in control at all times. There’s even a Size Split XS option with 27.5in wheels for riders who are shorter in stature, but don’t want to compromise on performance.
The Stereo ONE22 Pro sets the baseline for comfort, control and agility on the trail. There’s a RockShox Judy Silver air fork and Manitou Radium Expert air shock for bump-smoothing duties.
Powerful Magura MT Thirty hydraulic disc brakes harness the tenacious grip of Schwalbe 2.4in tyres on Newmen Performance 30 wheels to keep your speed in check. And Sram’s NX Eagle 1×12 gears’ huge range and ease of use put the right ratio for any trail just a click or two away. It’s got the trail smarts to take you further. Are you up for it?
Specification
Frame | HPA Advanced Hydroform, ATG, ETC 4-Link, AXH | |
Fork | RockShox Judy Silver TK Air, Tapered, 15×110mm, 130mm | |
Rear Shock | Manitou Radium Expert RL, 190×45mm, Rebound Adjust, Lockout | |
Shock Hardware | Top: 40×8mm, Bottom: 22.2×8mm | |
Headset | VP Tapered, Top Zero-Stack 1 1/8” (OD 44mm), Bottom Zero-Stack 1 1/2” (OD 56mm) | |
Stem | Newmen Evolution 318.4, 31.8mm | |
Handlebar | CUBE Rise Trail Bar, 760mm | |
Brake System | Magura MT Thirty, Hydr. Disc Brake (180/180) | |
Shifters | Magura MT Thirty, Hydr. Disc Brake (180/180) | |
Shifters/Brakelevers | Sram DUB MTB, 92mm Pressfit | |
Rear Derailleur | Sram NX Eagle™, 12-Speed | |
Bottom Bracket | Sram DUB MTB, 92mm Pressfit | |
Crankset | Sram X1 1000 Eagle™ DUB 30T, Boost | |
Chainring Size | 30T | |
Cassette | Sram PG-1210 Eagle™, 11-50T | |
Chain | Sram SX Eagle™ | |
Wheelset | Newmen Performance 30 light/base, 28/28 Spokes, 15×110mm/12×148mm, Tubeless Ready | |
Tyres | Schwalbe Nobby Nic, Addix Performance, Kevlar, 2.4 | |
Saddle | ACID Nuance Lite | |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | |
Seatpost Clamp | CUBE Screwlock, 34.9mm | |
Quoted Weight | 14.9 kg | |
Max System Weight | 115 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Small | 163cm (5’3”) | 171cm (5’6”) |
Medium | 171cm (5’6”) | 179cm (5’9”) |
Large | 179cm (5’9”) | 187cm (6’1”) |
X Large | 187cm (6’1”) | 195cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | XS | S | M | L | XL |
Seat Tube | 350 | 370 | 420 | 470 | 520 |
Top Tube Horizontal | 547 | 570 | 591 | 614 | 640 |
Seat Angle | 75.3° | 75.3° | 75.3° | 75.3° | 75.3° |
Head Tube Angle | 67.5° | 67° | 67° | 67° | 67° |
Chainstays | 417 | 436 | 436 | 436 | 436 |
Head Tube | 100 | 100 | 103 | 113 | 133 |
Wheelbase | 1096 | 1145 | 1166 | 1190 | 1218 |
BB Height | 20 | -40 | -40 | -40 | -40 |
Reach | 405 | 420 | 440 | 460 | 480 |
Stack | 567 | 604 | 606 | 615 | 634 |
Seatpost Length | 361 | 403 | 462 | 462 | 510 |
Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
Stem Angle | 6° | 6° | 6° | 6° | 6° |
Crank Length | 170 | 170 | 170 | 170 | 170 |
Max Tyre Diameter | 718 | 758 | 758 | 758 | 758 |
Max Tyre Width | 64 | 64 | 64 | 64 | 64 |
Stem Length | 40 | 50 | 50 | 60 | 70 |
Handlebar Width | 760 | 760 | 760 | 760 | 760 |
Seatpost Drop | 100 | 120 | 150 | 150 | 170 |
Rear Suspension Travel | 120 | 120 | 120 | 120 | 120 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 4 |
Intended Use | Sport and competition riding with very challenging technical demands of the trails |
Intended Terrain | Paved surfaces, unpaved roads, gravel paths, rough paths, uneven unpaved roads, difficult terrain and unmade paths, and for which technical skill is required. Jumps and drops should be limited to 120 cm |
Recommended riding skills | Technical skills, practice and bike control required |
Attention | Please note that when using rear stands, mudguards, pannier racks and bicycle trailers, if permitted, the category of your bike is limited to category 2 |
Manufacturer | Cube |
---|---|
RRP | No |