Cube Stereo One22 C:62 TM 29 2025 Olive/Gold Trail Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
When you have something great already, the trick is to refine it – and that’s exactly what we’ve done here. The Stereo ONE22 C:62 frame takes our renowned mid-travel suspension concept and reimagines it with our Advanced Twin Mold C:62® carbon construction. There’s an angle-adjustable headset, so you can tweak the Agile Trail Geometry to suit your riding style.
A pair of ISCG tabs makes it easy to fit a chain device, while Internal Cable Routing complements the frame’s organic appearance. And, with the UDH interface, you can look forward to long-lasting, ultra-reliable gear shifting. It’s got it all covered.
A great trail bike is only as good as its suspension components. We know that, which is why for the Stereo ONE22 C:62 TM we began with a 130mm Fox 34 Float Rhythm fork at the front, and paired it with a Fox Float Performance at the rear. Smooth, progressive and easily adjustable, they’re the perfect trail companions.
Grippy Maxxis Forekaster 2.4in tyres rolling on Newmen Beskar 30 wheels are held in check by Shimano’s powerful XT hydraulic disc brakes. And Shimano’s peerless XT 1×12 gears get your power to the trail with flawless ratio changes, shift after shift after shift. Ready to ride?
Specification
Frame | C:62® Monocoque Advanced Twin Mold Technology, 2-Bolt ISCG05, Boost 148, UDH™ | |
Fork | Fox 34 Float Rhythm, Sweep-Adjust GRIP Damper, Tapered, 15×110mm, 130mm | |
Rear Shock | Fox Float, 190×45mm, Open/Medium/Firm Mode | |
Shock Hardware | Top: 40×8mm, Bottom: 22.2×8mm | |
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm), Fiber Inserts for Angle Adjustment | |
Stem | CUBE Stereo Stem w/ Cable Routing | |
Handlebar | CUBE Rise Trail Bar, 760mm | |
Brake System | Shimano XT BR-M8100, Hydr. Disc Brake (203/180) | |
Shifters | Shimano XT BR-M8100, Hydr. Disc Brake (203/180) | |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | |
Bottom Bracket | Shimano BB-MT501, 68mm BSA | |
Crankset | Shimano XT FC-M8100, Boost, 30T | |
Chainring Size | 30T | |
Cassette | Shimano SLX CS-M7100, 10-51T | |
Chain | Shimano CN-M6100 | |
Wheelset | Newmen Beskar 30 light/base, 28/28 Spokes, 15×110mm/12×148mm, Tubeless Ready | |
Tyres | Maxxis Forekaster, MaxxTerra/EXO, Tubeless Ready, 2.4 WT | |
Saddle | ACID Nuance Lite | |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm | |
Seatpost Clamp | CUBE Semi-Integrated | |
Quoted Weight | 13.4 kg | |
Max System Weight | 115 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Small | 163cm (5’3”) | 171cm (5’6”) |
Medium | 171cm (5’6”) | 179cm (5’9”) |
Large | 179cm (5’9”) | 187cm (6’1”) |
X Large | 187cm (6’1”) | 195cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Slack/Moderate | S | M | L | XL |
Seat Tube | 370 | 405 | 420 | 470 |
Top Tube Horizontal | 566 / 567 | 594 / 596 | 622 / 624 | 653 / 655 |
Seat Angle | 76.2° / 76° | 76.2° / 76° | 76.2° / 76° | 76.2° / 76° |
Head Tube Angle | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° |
Chainstays | 431 | 431 | 431 | 431 |
Head Tube | 90 | 100 | 110 | 130 |
Wheelbase | 1161 / 1154 | 1190 / 1183 | 1219 / 1212 | 1253 / 1245 |
BB Height | 41 / 40 | 41 / 40 | 41 / 40 | 41 / 40 |
Protrusion Height – 80Mm | 729 / 733 | 739 / 743 | 737 / 741 | 770 / 774 |
Reach | 427 / 426 | 452 / 451 | 477 / 476 | 502 / 501 |
Stack | 603 / 605 | 612 / 614 | 621 / 623 | 639 / 641 |
Length Seat Post | 403 | 460 | 510 | 510 |
Diameter Seatpost | 30.9 | 30.9 | 30.9 | 30.9 |
Crank Length | 170 | 170 | 170 | 170 |
Diameter Tire Maximum | 758 | 758 | 758 | 758 |
Width Tire Maximum | 64 | 64 | 64 | 64 |
Stem Length | 40 | 40 | 50 | 50 |
Handlebar Width | 760 | 760 | 760 | 760 |
Stroke Seatpost | 120 | 150 | 170 | 170 |
Rear Suspension Travel | 120 | 120 | 120 | 120 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 4 |
Intended Use | Sport and competition riding with very challenging technical demands of the trails |
Intended Terrain | Paved surfaces, unpaved roads, gravel paths, rough paths, uneven unpaved roads, difficult terrain and unmade paths, and for which technical skill is required. Jumps and drops should be limited to 120 cm |
Recommended riding skills | Technical skills, practice and bike control required |
Attention | Please note that when using rear stands, mudguards, pannier racks and bicycle trailers, if permitted, the category of your bike is limited to category 2 |
Manufacturer | Cube |
---|---|
RRP | No |