Cube Stereo Hybrid One44 HPC Race 800 2025 Pigeon/Art eMTB
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Large in stock now! Delivery in 2-3 working days. Other sizes shown available with Cube. Expect delivery within 8-9 working days of placing an order.
A great bike is all about the detail, and the Stereo Hybrid ONE44 HPC’s frame is chock full of clever details. You’ll notice the Integrated Cable Routing because it so neatly complements the High Performance Carbon main triangle’s clean lines, as well as helping to reduce maintenance.
The angle-adjustable headset means you can tailor the handling to your specific requirements. A direct mount chainguard keeps the gears on the straight and narrow, and the neatly integrated Bosch top tube display shows you what’s going on with the powerful Bosch CX drive and PowerTube battery at a glance. With a 150mm fork and 140mm of rear-wheel travel, it’s ready to take on the toughest of trails. The UDH dropout means it’s future-proof, too. And, with Size Split, there’s a wide range of sizes to suit most riders.
Tough trails demand a tough bike. With its High Performance Carbon and aluminium frame, the Stereo Hybrid ONE44 HPC Race is more than up to the job. Wide, grippy Schwalbe Hans Dampf 2.6in tyres and strong Magura MT Thirty hydraulic disc brakes put you firmly in control, while Fox’s accurate 36 AWL Sport HD fork and smooth Float Rhythm R shock deliver 150mm of front- and 140mm of rear-wheel comfort.
Plus, with up to 85 Nm of pedal assistance on tap and the huge range of Shimano’s 1×12 XT gears, the Bosch CX motor and PowerTube battery will keep you riding for miles of smiles.
Specification
Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing | |
Fork | Fox 36 Float AWL, RAIL Damper, Tapered, 15×110mm, E-Bike Optimized, 150mm | |
Rear Shock | Fox Float Rhythm R, 230×60mm (27.5: 210×55mm), Rebound Adjust | |
Shock Hardware | Front: 30×8mm, Rear: DU-Bushing 12,7mm | |
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm), Fiber Inserts for Angle Adjustment | |
Stem | CUBE Performance Stem E-MTB 35, FPI-Link | |
Handlebar | CUBE Rise Trail Bar 35 | |
Brake System | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) | |
Motor | Bosch Drive Unit Performance Line CX Generation 5, 85Nm (BDU38), Smart System | |
Battery | Bosch PowerTube 800 | |
Charger | Bosch 2A | |
Remote | Bosch System Control, incl. Mini Remote | |
Display | Bosch Purion 400 | |
Shifter | Shimano Deore SL-M6100, Rapidfire-Plus | |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | |
Crankset | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T | |
Chainring Size | 34T | |
Chain Guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate | |
Cassette | Shimano Deore CS-M6100, 10-51T | |
Chain | KMC e12 | |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready | |
Front Hub | CUBE Engineered By Newmen, 15mm, Boost, 6-Bolt | |
Rear Hub | CUBE Engineered By Newmen, 12mm, Boost, 6-Bolt | |
Front Tyre | Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 | |
Rear Tyre | Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 | |
Saddle | ACID Venec EMTB Trail 140 | |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | |
Seatpost Clamp | CUBE Semi-Integrated | |
Quoted Weight | 24.4 kg | |
Max System Weight | 160 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Small (27.5” Wheels) | 158cm (5’3”) | 168cm (5’6”) |
Medium (29” Wheels) | 168cm (5’6”) | 175cm (5’9”) |
Large (29” Wheels) | 175cm (5’9”) | 183cm (6’0”) |
X Large (29” Wheels) | 183cm (6’0”) | 191cm (6’3”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | S | M | L | XL |
Seat Tube | 370 | 405 | 420 | 480 |
Top Tube Horizontal | 567 | 596 / 598 | 626 / 627 | 669 / 671 |
Seat Angle | 76° | 76.2° / 76° | 76.2° / 76° | 76.2° / 76° |
Head Tube Angle | 65° | 64.8° / 65.4° | 64.8° / 65.4° | 64.8° / 65.4° |
Chainstays | 450 | 457 | 457 | 457 |
Head Tube | 128 | 106 | 120 | 148 |
Wheelbase | 1201 | 1233 / 1226 | 1264 / 1256 | 1311 / 1303 |
BB Height | 11 | 30 | 30 | 30 |
Reach | 425 | 452 / 450 | 477 / 475 | 512 / 510 |
Stack | 606 | 620 / 622 | 632 / 634 | 658 / 660 |
Seatpost Length | 371 | 429 | 472 | 472 |
Diameter Seatpost | 31.6 | 31.6 | 31.6 | 31.6 |
Stem Angle | 12° | 12° | 12° | 12° |
Crank Length | 165 | 165 | 165 | 165 |
Max Tyre Diameter | 721 | 759 | 759 | 759 |
Max Tyre Width | 67 | 67 | 67 | 67 |
Stem Length | 50 | 50 | 50 | 50 |
Handlebar Width | 780 | 780 | 780 | 780 |
Seatpost Drop | 120 | 150 | 170 | 170 |
Rear Suspension Travel | 143 | 140 | 140 | 140 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 4 |
Intended Use | Sport and competition riding with very challenging technical demands of the trails |
Intended Terrain | Paved surfaces, unpaved roads, gravel paths, rough paths, uneven unpaved roads, difficult terrain and unmade paths, and for which technical skill is required. Jumps and drops should be limited to 120 cm |
Recommended riding skills | Technical skills, practice and bike control required |
Attention | Please note that when using rear stands, mudguards, pannier racks and bicycle trailers, if permitted, the category of your bike is limited to category 2 |
Manufacturer | Cube |
---|---|
RRP | No |