Cube Stereo Hybrid One44 EX 800 2026 Electric/Blue eMTB
15% of free accessories
Get 15% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
We built the Stereo Hybrid ONE44 to be as adaptable as it is capable. With its compact 800Wh PowerTube battery and powerful Bosch CX drive unit with up to 100Nm of assistance, it features 140mm of front- and rear-wheel travel and includes space for mudguards. Internal Cable Routing flatters the frame’s clean, organic lines. There’s a set of SIC 2.0 mounting points for the addition of an optional luggage carrier, the UDH dropout is future-proof and the Direct Mount chain guard is neat and unobtrusive. Plus, with Size Split, there’s a frame to suit almost every rider.
A great suspension bike gets out of the way and lets you enjoy the ride. That’s why, with the Stereo Hybrid ONE44 EX 800, we created a frame with 140mm of smooth, progressive suspension travel. And then added Bosch’s powerful CX motor and an 800Wh battery. So you can ride anywhere you please…
If you’re going to get adventurous with your off-road riding, you’ll want a bike that isn’t going to let you down. With its Sram T90 Transmission 1×12 gears and powerful Shimano hydraulic disc brakes, the Stereo Hybrid ONE44 EX 800 is off to a great start. The RockShox Psylo Silver air fork and Deluxe Select shock serve up 140mm of trail-smoothing travel, as well as being easily adjustable for any rider. There’s a pair of grippy Schwalbe Nobby Nic 2.6in tyres for the best comfort and control. And, with up to 100Nm of assistance available from the Bosch CX drive unit and 800Wh PowerTube battery, there’s plenty of scope for even more adventurous riding.
Specification
| Frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points, Integrated Seatclamp |
| Fork | RockShox Psylo Silver RC Air, Tapered, 15×110mm, Lockout, 140mm |
| Shock | RockShox Deluxe Select R, 205×60mm (27.5: 185×55mm), Rebound Adjust, Trunnion Mount |
| Shock Hardware | Top: 54mm Trunnion Mount, Bottom: 22.2×8mm |
| Headset | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm), X-Connect Interface |
| Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
| Handlebar | CUBE Rise Trail Bar 35 |
| Grips | ACID Hybrid Perform |
| Motor | Bosch Drive Unit Performance Line CX max. 100Nm (BDU38) |
| Battery | Bosch PowerTube 800 |
| Charger | Bosch 2A |
| Remote | Bosch Purion 200 with Integrated Display |
| Rear Derailleur | Sram Eagle 90 Transmission, 12-Speed |
| Chain guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Shifters | Sram Eagle 70 Transmission |
| Brakes | Shimano BR-MT520, Hydr. Disc Brake (203/203) |
| Crankset | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
| Chainring Size | 34T |
| Cassette | Sram XS-1270, 10-52T |
| Chain | Sram Eagle 70 Transmission |
| Wheelset | ACID PRO 30, 32/32 Spokes, 15×110mm/12×148mm, Tubeless Ready |
| Tyres | Schwalbe Nobby Nic, Performance, 2.6 |
| Pedals | ACID PP MTB |
| Saddle | ACID Venec EMTB Plus 145 |
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Quoted Weight | 26.8 kg |
| Max System Weight | 150 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
| Frame Size | Minimum Height | Maximum Height |
| Small (27.5” Wheels) | 158cm (5’3”) | 168cm (5’6”) |
| Medium (29” Wheels) | 168cm (5’6”) | 175cm (5’9”) |
| Large (29” Wheels) | 175cm (5’9”) | 183cm (6’0”) |
| X Large (29” Wheels) | 183cm (6’0”) | 191cm (6’3”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
| Frame Size | Small | Medium | Large | X Large |
| Seat Tube | 370 | 405 | 420 | 480 |
| Top Tube Horizontal | 567 | 597 | 627 | 670 |
| Seat Angle | 76° | 76° | 76° | 76° |
| Head Tube Angle | 65.4° | 65.4° | 65.4° | 65.4° |
| Chainstays | 461 | 494 | 494 | 494 |
| Head Tube | 149 | 107 | 117 | 139 |
| Wheelbase | 1206 | 1260 | 1291 | 1337 |
| BB Height | 17 | 36 | 36 | 36 |
| Reach | 420 | 447 | 474 | 510 |
| Stack | 622 | 631 | 640 | 660 |
| Seatpost Length | 371 | 429 | 472 | 472 |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
| Stem Angle | 12° | 12° | 12° | 12° |
| Crank Length | 165 | 165 | 165 | 165 |
| Max Tyre Diameter | 724 | 762 | 762 | 762 |
| Max Tyre Width | 68 | 67 | 67 | 67 |
| Stem Length | 50 | 50 | 50 | 50 |
| Handlebar Width | 760 | 760 | 760 | 760 |
| Seatpost Stroke | 120 | 150 | 170 | 170 |
| Rear Suspension Travel | 140 | 140 | 140 | 140 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
| Bike Classification | Category 3 |
|---|---|
| Intended Use | Sport and competition riding with moderate technical demands of the trails |
| Intended Terrain | Paved surfaces, unpaved roads, gravel paths, rough paths, uneven unpaved roads, difficult terrain and unmade paths, and for which technical skill is required. Jumps and drops should be limited to 60 cm |
| Recommended riding skills | Technical skills and practice required |
| Attention | Please note that when using rear stands, mudguards, pannier racks and bicycle trailers, if permitted, the category of your bike is limited to category 2 |
| Manufacturer | Cube |
|---|---|
| RRP | No |




