Cube Stereo Hybrid 160 HPC SLT 2023 Nebula/Carbon eMTB
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
Packing everything we know about enduro hybrid bikes into a powerful package with a bigger battery than before, the Stereo Hybrid 160 HPC SLT 750 is the ultimate choice for extended Alpine adventures.
With up to 85Nm of torque from Bosch’s fourth-generation CX drive unit – backed up by a high-capacity 750Wh battery – and Sram’s wireless AXS technology delivering precise, rapid shifts across the entire range of the 12-speed cassette, any trail will seem flatter.
Newmen Advanced carbon wheels are shod with Schwalbe Magic Mary and Big Betty SuperTrail 2.4in tyres and brought to a halt by Magura’s four-piston, two-piece disc MT7 hydraulic brakes. And the Fox Transfer dropper post, Fox 38 Float Factory fork and Float X Factory shock will take on any trail challenge. It’s ready. Are you?
Specification
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
Fork | Fox 38 Float Factory FIT GRIP2, Tapered, 15×110mm, E-Bike Tune, 170mm, Kashima Coated |
Shock | Fox Float X Factory, 205×65mm, Trunnion Mount, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
Shock Hardware | Top: 54mm Trunnion Mount, Bottom: 22.2×8mm |
Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 750Wh Smart System (battery weight 4.3kg) |
Remote | Bosch LED Remote |
Display | Bosch Kiox 300 |
Charger | Bosch 4A Smart System (2.3h 50% – 6h 100%) |
Brake System | Magura MT7, Hydr. Disc Brake (203/203) |
Rear Derailleur | Sram XX1 Eagle AXS™, 12-Speed |
Shifters | Sram Eagle AXS™ Controller |
Crankset | e*thirteen Plus Crank, 165mm, 36T |
Chain Guide | Reverse Flip-Guide E-Kettenführung, Direct Mount, GEN4 |
Cassette | Sram XG-1299 Eagle™ Rainbow, 10-52T |
Chain | Sram PC-XX1 Eagle™ Rainbow |
Wheelset | Newmen Advanced SL A.30, 28/28 Spokes, 15×110mm/12×148mm, Tubeless Ready |
Front Tire | Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
Rear Tire | Schwalbe Big Betty, Super Trail, Addix Soft, Kevlar, 2.4 |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebar | Newmen Advanced 318.25, Carbon, 780mm |
Grips | ACID Disrupt, Soft Compound |
Seat Post | Fox Transfer Factory 31.6mm, Kashima Coated (M,L: 150mm, XL: 175mm) |
Seatclamp | CUBE Screwlock Semi Integrated, 34.9mm |
Saddle | Natural Fit Venec |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) |
Max System Weight | 135kg – The maximum system weight refers to the combined weight of the rider and bike (which is subject to a separate weight limit that must not be exceeded) plus any accessories attached to the bike, such as a trailer, luggage carrier, etc. |
Quoted Weight | 24.30kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Medium | 168cm (5’6”) | 175cm (5’9”) |
Large | 175cm (5’9”) | 185cm (6’1”) |
X Large | 185cm (6’1”) | 193cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | M | L | XL |
Seat Tube | 420 | 460 | 490 |
Top Tube Horizontal | 600 | 630 | 660 |
Seat Tube Angle | 76 | 76 | 76 |
Head Tube Angle | 65 | 65 | 65 |
Chainstays | 441.5 | 441.5 | 441.5 |
Head tube | 120 | 132 | 150 |
Wheelbase | 1224.7 | 1256.2 | 1288.5 |
BB-Height To Hub | 12.5 | 12.5 | 12.5 |
Standover Height | 769.9 | 769.3 | 792.6 |
Reach | 453.4 | 479.8 | 504.5 |
Stack | 616.1 | 626.9 | 643.3 |
Crank Length | 165 | 165 | 165 |
Max Tyre width | 67 | 67 | 67 |
Seat Post Length | 418.3 | 418.3 | 475.1 |
Seatpost Diameter | 31.6 | 31.6 | 31.6 |
Stem Angle | 12 | 12 | 12 |
Crank Length | 165 | 165 | 165 |
Diameter Tyre Maximum | 726 | 726 | 726 |
Width Tyre Maximum | 67 | 67 | 67 |
Stem Length | 50 | 50 | 50 |
Handlebar Width | 780 | 780 | 780 |
Seat Post Drop | 150 | 150 | 175 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Video
Manufacturer | Cube |
---|---|
RRP | No |