Cube Stereo Hybrid 160 HPC SLT 2022 Small Silver/Carbon eMTB
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Looking for bigger frame sizes of this bike? Click here
Size isn’t everything – and this bike is proof. Packing everything we know about enduro hybrid bikes into a compact and powerful package, the Stereo Hybrid 160 HPC SLT 625 re-writes the rule book.
With up to 85Nm of torque from Bosch’s fourth-generation CX drive unit – backed up by a 625Wh battery – and Sram’s wireless AXS technology delivering precise, rapid shifts across the entire range of the 12-speed cassette, you’ve the power to make any trail seem flatter.
Newmen Advanced carbon wheels are shod with Schwalbe Magic Mary and Big Betty SuperTrail 2.4in tyres and brought to a halt by Magura’s four-piston, two-piece disc MT7 hydraulic brakes. And the Fox Transfer dropper post, Fox 38 Float Factory fork and Float X Factory shock will take on any trail challenge. It’s ready. Are you?
Specification
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing |
Fork | Fox 38 Float Factory FIT GRIP2, Tapered, 15×110mm, E-Bike Tune, 170mm, Kashima Coated |
Shock | Fox Float X Factory, 205×60mm, Trunnion Mount, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
Shock Hardware | Top: 54mm Trunnion Mount, Bottom: 22.2×8mm |
Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 (battery weight 3.6kg) |
Display | Bosch Kiox |
Charger | Bosch 4A (2.1h 50% – 4.9h 100%) |
Brake System | Magura MT7, Hydr. Disc Brake (203/203) |
Rear Derailleur | Sram XX1 Eagle AXS™, 12-Speed |
Shifters | Sram Eagle AXS™ Controller |
Crankset | e*thirteen Plus Crank, 165mm, 36T |
Chain Guide | e*thirteen Plus e*spec |
Cassette | Sram XG-1299 Eagle™ Rainbow, 10-52T |
Chain | Sram PC-XX1 Eagle™ Rainbow |
Wheelset | Newmen Advanced SL A.30, 28/28 Spokes, 15×110mm/12×148mm, Tubeless Ready |
Front Tire | Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
Rear Tire | Schwalbe Big Betty, Super Trail, Addix Soft, Kevlar, 2.4 |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebar | Newmen Advanced 318.25, Carbon, 780mm |
Grips | ACID Disrupt, Soft Compound |
Seat Post | Fox Transfer Factory 31.6mm, Kashima Coated (S: 100mm) |
Seatclamp | CUBE Screwlock Semi Integrated, 34.9mm |
Saddle | Natural Fit Venec |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) |
Max System Weight | 135kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Quoted Weight | 23.60kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Small | 158cm (5’3”) | 168cm (5’6”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | S |
Stack | 598 |
Reach | 420 |
Standover Height | 772 |
BB-Height To Hub | -12.5 |
Wheelbase | 1183 |
Head Tube | 105 |
Chain Stays | 441.5 |
Head Tube Angle | 65 |
Seat Tube Angle | 75.5 |
Top Tube Horizontal | 568 |
Seat Tube | 375 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Video
Manufacturer | Cube |
---|---|
RRP | N/A |