Cube Stereo Hybrid 160 HPC SL 2022 Small Silver/Orange eMTB
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Smaller and more agile than its larger-framed stablemates, the Stereo Hybrid 160 HPC 625’s frame is designed to punch above its weight.
With the 625Wh battery and fourth-generation Bosch drive unit housed entirely inside the down tube, it’s as powerful as it is good to look at. Hidden by a cover with shock protection, push-button access and a hidden lock, the battery is both secure and easy to access.
The trunnion shock mount, oversize linkage bearings, Boost 148 rear end and 1.5in head tube all contribute to accurate tracking, even when it’s all coming at you thick and fast. And sorted, race-inspired geometry gives you the advantage you need to show the trail exactly who’s boss.
Looking for bigger frame sizes of this bike? Click here.
Specification
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing |
Fork | RockShox ZEB Select Charger RC, 15×110mm, Tapered, eMTB Approved, 170mm |
Shock | RockShox Deluxe Select+, 205×60mm, Rebound Adjust, Trunnion Mount, Lockout |
Shock Hardware | Top: 54mm Trunnion Mount, Bottom: 22.2×8mm |
Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 (battery weight 3.6kg) |
Display | Bosch Kiox |
Charger | Bosch 2A (4.2h 50% – 8.8h 100%) |
Brake System | Shimano Deore BR-M6120, Hydr. Disc Brake (203/203) |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Crankset | ACID E-Crank, 165mm, 36T |
Chain Guide | e*thirteen Plus e*spec |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Wheelset | Newmen Performance 30, 28/28 Spokes, 15×110mm/12×148mm, Tubeless Ready |
Front Tire | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
Rear Tire | Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebar | Newmen Evolution SL 318.25, 780mm |
Grips | ACID Disrupt, Soft Compound |
Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (S: 100mm) |
Seatclamp | CUBE Screwlock Semi Integrated, 34.9mm |
Saddle | Natural Fit Venec |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) |
Max System Weight | 135kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Quoted Weight | 24.30kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Small | 158cm (5’3”) | 168cm (5’6”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | S |
Stack | 598 |
Reach | 420 |
Standover Height | 772 |
BB-Height To Hub | -12.5 |
Wheelbase | 1183 |
Head Tube | 105 |
Chain Stays | 441.5 |
Head Tube Angle | 65 |
Seat Tube Angle | 75.5 |
Top Tube Horizontal | 568 |
Seat Tube | 375 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Video
Manufacturer | Cube |
---|---|
RRP | No |