Cube Stereo Hybrid 140 HPC TM 2024 Grey/Olive eMTB
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Evolution never stops. That’s why, across all frames in our SizeSplit system, the Stereo Hybrid 140 HPC now features the ability to house up to a 750Wh battery under its dust- and splash-proof cover. It means you can power the fourth-generation Bosch CX drive unit – with 85Nm of hill-devouring torque – on long rides, whatever frame size fits you best.
The Boost 148 rear axle, large pivot bearings and All Mountain Geometry deliver assured handling, even when you’re exploring the limits of the 140mm rear and 150mm front travel.
Sram’s UDH gear hanger helps protect against crash damage and is easily replaceable. And Integrated Cable Routing reduces maintenance and complements the clean lines of the full carbon main frame.
Where we’re going we don’t need roads. Get back to the future with the stereo hybrid 140 HPC TM 750’s powerful bosch CX Drive, tough Fox suspension components and sophisticated Cube frame design and kinematics. Endlessly adaptable and effortlessly capable, it’s your ticket to mountain adventures.
Video
Specification
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
Wheel Size | 27.5” – Small / 29” – Medium, Large, X Large |
Fork | Fox 36 Float Performance GRIP, 3-Position w/Micro Adjust, Tapered, 15×110mm, E-Bike Optimized, 150mm |
Shock | Fox Float X, 205×60mm, Trunnion Mount, Adjustable LSR w/ 2-Pos. Lever |
Shock Hardware | Top: 54mm Trunnion Mount, Bottom: 22.2×8mm |
Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Remote | Bosch LED Remote |
Display | Bosch Kiox 300 |
Battery | Bosch PowerTube 750Wh Smart System (battery weight 4.3kg) |
Charger | Bosch 4A Smart System (2.3h 50% – 6h 100%) |
Brake System | Magura MT7, Hydr. Disc Brake (203/203) |
Rear Derailleur | Sram GX Eagle™, 12-Speed |
Shifter | Sram GX Eagle™ Trigger, Single Click |
Crankset | ACID E-Crank, 165mm, 34T |
Chain Guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, GEN4 |
Cassette | Sram XG-1275 Eagle™, 10-52T |
Chain | Sram NX Eagle™ |
Wheelset | Newmen Performance 30, 28/28 Spokes, 15×110mm/12×148mm, Tubeless Ready |
Front Tyre | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
Rear Tyre | Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebar | Newmen Evolution SL 318.25, 800mm |
Grips | ACID Disrupt, Soft Compound |
Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (M: 125mm, L,XL: 150mm) |
Seatclamp | CUBE Screwlock Semi Integrated, 34.9mm |
Saddle | Natural Fit Venec |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) |
Quoted Weight | 24.60kg |
Maximum Rider/Bike Weight | 135kg – The weight includes the bike and the rider incl. clothing, as well as any equipment that may be on the rider’s body (e.g. backpack) and must not be exceeded. |
Max System Weight | 135kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Small | 158cm (5’3”) | 168cm (5’6”) |
Medium (29” Wheels) | 168cm (5’6”) | 175cm (5’9”) |
Large (29” Wheels) | 175cm (5’9”) | 183cm (6’0”) |
X Large (29” Wheels) | 183cm (6’0”) | 191cm (6’3”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
Frame Size | S 27.5 | M 29 | L 29 | XL 29 |
Seat Tube | 370 | 420 | 460 | 490 |
Top Tube Horizontal | 570 | 600 | 630 | 660 |
Seat Angle | 76 | 75.5 | 75.5 | 75.5 |
Head Tube Angle | 66 | 66 | 66 | 66 |
Chainstays | 450 | 457 | 457 | 457 |
Head Tube | 120 | 108 | 120 | 138 |
Wheelbase | 1187.3 | 1220.7 | 1251.6 | 1282.9 |
BB-Height to Hub | 15.5 | 36 | 36 | 36 |
Reach | 426 | 446.8 | 472.8 | 496.8 |
Stack | 607 | 625.5 | 636.5 | 652.9 |
Standover Height | 764.4 | 762.6 | 784.6 | |
Seat Post Length | 636.5 | 418.3 | 418.3 | 475.1 |
Seat Post Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
Stem Angle | 12 | 12 | 12 | 12 |
Crank Length | 165 | 165 | 165 | 165 |
Diameter Tyre Maximum | 726 | 765 | 765 | 765 |
Width Tyre Maximum | 67 | 67 | 67 | 67 |
Stem Length | 50 | 50 | 50 | 60 |
Handlebar Width | 780 | 780 | 780 | 780 |
Seatpost Drop | 125 | 150 | 150 | 175 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Price Match primera-sports.com
Manufacturer | Cube |
---|---|
RRP | No |