Cube Stereo Hybrid 140 HPC SLT 29 2022 Silver/Carbon eMTB
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Brand new for 2022, the Stereo Hybrid 140 HPC SLT 750 rewrites the rule book for all-mountain e-mtbs. For starters, it harnesses Sram’s wireless AXS technology for the ultimate in shifting precision and dropper post control.
Newmen Advanced wheels shod with Schwalbe Magic Mary and Big Betty SuperTrail 2.4in tyres work with four-piston Magura MT7 hydraulic disc brakes – and a two-piece disc rotor design – to deliver fingertip speed control in all weathers.
Bosch’s smooth, fourth-generation CX drive unit has a new 750Wh battery for better range than ever. And Fox’s 36 Float Factory fork and Float X Factory shock keep the rubber where it should be – on the trail. We even specced a Fox Transfer dropper post for better control on steep, rough trails. Zero compromise, maximum performance.
Specification
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
Wheel Size | 29” |
Fork | Fox 36 Float Factory FIT GRIP2, Tapered, 15×110mm, E-Bike Tune, 150mm, Kashima Coated |
Shock | Fox Float X Factory, 205×60mm, Trunnion Mount, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
Shock Hardware | Top: 54mm Trunnion Mount, Bottom: 22.2×8mm |
Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 750Wh (battery weight 4.4kg) |
Display | Bosch Kiox 300 |
Charger | Bosch 4A (2.1h 50% – 6h 100%) |
Brake System | Magura MT7, Hydr. Disc Brake (203/203) |
Rear Derailleur | Sram XX1 Eagle AXS™, 12-Speed |
Shifters | Sram Eagle AXS™ Controller |
Crankset | e*thirteen Plus Crank, 165mm, 34T |
Chain Guide | Reverse Flip-Guide E-Kettenführung, Direct Mount, GEN4 |
Cassette | Sram XG-1299 Eagle™ Rainbow, 10-52T |
Chain | Sram PC-XX1 Eagle™ Rainbow |
Wheelset | Newmen Advanced SL A.30, 28/28 Spokes, 15×110mm/12×148mm, Tubeless Ready |
Front Tire | Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
Rear Tire | Schwalbe Big Betty, Super Trail, Addix Soft, Kevlar, 2.4 |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebar | Newmen Advanced 318.25, Carbon, 780mm |
Grips | ACID Disrupt, Soft Compound |
Seat Post | Fox Transfer Factory 31.6mm, Kashima Coated (M,L: 150mm, XL: 175mm) |
Seatclamp | CUBE Screwlock Semi Integrated, 34.9mm |
Saddle | Natural Fit Venec |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) |
Max System Weight | 135kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Quoted Weight | 23,90kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Medium (29” Wheels) | 168cm (5’6”) | 175cm (5’9”) |
Large (29” Wheels) | 175cm (5’9”) | 183cm (6’0”) |
X Large (29” Wheels) | 183cm (6’0”) | 191cm (6’3”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | M | L | XL |
Seat Tube | 420 | 460 | 490 |
Top Tube Horizontal | 600 | 630 | 660 |
Seat Tube Angle | 75.5 | 75.5 | 75.5 |
Head Tube Angle | 66 | 66 | 66 |
Chain Stays | 457 | 457 | 457 |
Head Tube | 108 | 120 | 138 |
Wheelbase | 1220.7 | 1251.6 | 1282.9 |
BB-Height To Hub | 36 | 36 | 36 |
Standover Height | 764.4 | 762.6 | 784.6 |
Reach | 446.8 | 472.8 | 496.8 |
Stack | 625.5 | 636.5 | 652.9 |
Crank Length | 165 | 165 | 165 |
Max Tyre Width | 67 | 67 | 67 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Video
Manufacturer | Cube |
---|---|
RRP | N/A |