Cube Stereo Hybrid 140 HPC Pro 625 2022 Carbon/Metal eMTB
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
If you want to up your game and start climbing higher and descending longer than you ever thought possible, the Stereo Hybrid 140 HPC Pro 625 is the bike to get you there.
The hills are calling, and you need a bike that’s up to the challenge. The Stereo Hybrid 140 HPC Pro 625’s fourth-generation Bosch CX drive unit and 625Wh battery won’t let you down. Paired with the smooth shifting and wide range of Shimano’s Deore 1×11 gears, it’ll make light work of any climb.
And for the way back down, you’ve got 140mm of RockShox travel, with a Recon Silver Air fork up front and a Deluxe Select shock at the rear. Grippy 2.6in Schwalbe tyres hook you up to the trail, while powerful Magura MT Thirty hydraulic disc brakes with four-piston calipers and oversize rotors ensure you’re always in full control. It’s up for it. Are you?
Video
Freeborn’s Take
Cube’s Stereo Hybrid 140 HPC Pro 625 is a great electric full suspension mountain bike for riders starting to make the jump into more adventurous trails or for the rider looking for comfort step up from a hardtail.
The frame uses a carbon fiber front triangle and alloy rear end which delivers 140mm of rear wheel travel. Offered with 27.5” wheels in the X Small and Small sizes and 29” wheels in Medium through to X Large size frames. All sizes have space for a water bottle. All suspension pivots utilize sealed cartridge bearings keeping them running smooth all year round. Internal cable routing and built in chain stay protection keep things tidy.
The 140mm of rear suspension travel is controlled an air sprung Rockshox Deluxe Select rear shock which has external rebound damping adjustment whilst suspension duties up front are taken care of by a Rockshox Recon Silver RL air sprung fork also with 140mm of travel.
Fitted with the coveted Bosch generation 4 CX motor the Stereo Hybrid 140 HPC Pro has more than enough power for the very steepest of inclines. This motor produces up to 85nm of torque and can deliver up to 3.4 times the amount of effort of the rider. The 625Wh Bosch Powertube battery fitted can be easily removed from the frame using the supplied key. The battery can be charged whilst installed in the frame or once removed.
The easy to use, backlit, Bosch Purion display is fitted allowing for easy mode change, walk assist and basic ride data including speed, distance and battery range.
The 11 speed Shimano Deore drivetrain gives you an 11-51 tooth range which should be enough for even the most daunting of climbs. Fitted with a clutch, the Deore rear derailleur also helps to keep your chain where it should be, even when the trail gets rough.
Magura MT Thirty 4 pistons brakes front and rear paired with 203mm rotors deliver plenty of stopping power, even when things get steep!
The solid wheelset starts with a pair of Shimano MT400 Boost hubs laced to Cube EX30 tubeless compatible 30mm wide rims, clad with Schwalbe 2.6” Nobby Nic tyres. The Nobby Nic gives a great balance of grip when off road on dry and mix single track and decent efficiency on groomed bridal ways.
A 760mm Cube alloy handlebar and ebike specific stem give a study cockpit to fit the comfy Acid React Pro lock on grips. A Cube Natural Fit Venec is bolted to Cubes own internally routed dropper seatpost. X Small and Small sized frames come with 100mm of drop, Medium and Large 120mm and X Large 130mm.
Specification
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
Wheel Size | S and M frame sizes have 27.5” wheels – M, L and XL frame sizes have 29” wheels |
Fork | RockShox Recon Silver RL Air, Tapered, 15×110mm, eMTB Approved, 140mm, Lockout |
Shock | RockShox Deluxe Select, 185×55mm, Rebound Adjust, Trunnion Mount |
Shock Hardware | Top: 54mm Trunnion Mount, Bottom: 22.2×8mm |
Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 (battery weight 3.6kg) |
Display | Bosch Purion |
Charger | Bosch 2A (4.2h 50% – 8.8h 100%) |
Brake System | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
Rear Derailleur | Shimano Deore RD-M5100-SGS, 11-Speed |
Shifters | Shimano Deore SL-M5100, Rapidfire-Plus |
Crankset | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
Chain Guide | e*thirteen Plus e*spec |
Cassette | Shimano Deore CS-M5100, 11-51T |
Chain | KMC X11 |
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Tyres | Schwalbe Nobby Nic, PerfL, 2.6 |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebar | Newmen Evolution SL 318.25, 760mm |
Grips | ACID React Pro |
Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 120mm, L, XL: 130mm) |
Seatclamp | CUBE Screwlock Semi Integrated, 34.9mm |
Saddle | Natural Fit Venec |
Headset | ACROS AZX-1032 ZS56 Top ZS56 Bottom |
Max System Weight | 135kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Qouted Weight | 24.60kg |
Measured Weight | 24.48kg – Measured by Freeborn – Size Medium no pedals |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
X Small (27.5” Wheels) | 152cm (5’0”) | 158cm (5’3”) |
Small (27.5” Wheels) | 158cm (5’3”) | 168cm (5’6”) |
Medium (29” Wheels) | 168cm (5’6”) | 175cm (5’9”) |
Large (29” Wheels) | 175cm (5’9”) | 183cm (6’0”) |
X Large (29” Wheels) | 183cm (6’0”) | 191cm (6’3”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | XS | S | M | L | XL |
Seat Tube | 345 | 395 | 420 | 470 | 520 |
Top Tub Horizontal | 558.5 | 581.1 | 590 | 614 | 640 |
Seat Tube Angle | 75.3 | 75.3 | 75.2 | 75.2 | 75.2 |
Head Tube Angle | 66 | 66 | 66 | 66 | 66 |
Chain Stays | 448 | 448 | 457 | 457 | 457 |
Head Tube | 105 | 115 | 108 | 118 | 138 |
Wheelbase | 1157 | 1181.1 | 1205.87 | 1230.61 | 1258.1 |
BB-Height To Hub | 15.5 | 15.5 | 36 | 36 | 36 |
Standover Height | 731.3 | 731.5 | 772.1 | 772.4 | 807.6 |
Reach | 410 | 430 | 436.07 | 456.74 | 476.09 |
Stack | 579.5 | 588.7 | 616.37 | 625.5 | 643.78 |
Crank Length | 165 | 165 | 165 | 165 | 165 |
Max Tyre Width | 67 | 67 | 67 | 67 | 67 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | N/A |