Cube Stereo Hybrid 120 Pro 625 2022 Grey/Orange eMTB
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
With the Stereo Hybrid 120 Pro, comfortable, ground-hugging suspension combined with intuitive handling and reliable, fuss-free performance are all part of the deal. We combined Bosch’s fourth-generation CX drive unit and a 625Wh battery with Shimano’s legendarily easy-to-use Deore 1×12 gears for simple trail-taming power.
Then we added four-piston hydraulic disc brakes with oversized rotors front and rear. Combined with Schwalbe’s grippy 2.6in tyres, they’ll ensure you’re always in control. And RockShox suspension front and rear keeps the rubber side down. It’s all you need for trail adventures.
Specification
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Fork | RockShox Recon Silver RL Air, Tapered, 15×110mm, eMTB Approved, 120mm, Lockout |
Shock | RockShox Deluxe Select, 185×55mm (27.5: 165×45mm), Rebound Adjust, Trunnion Mount |
Shock Hardware | Top: 54mm Trunnion Mount, Bottom: 30×8mm |
Brake System | Shimano BR-MT420, Hydr. Disc Brake (203/203; XS/S:203/180) |
Rear Derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
Shifter | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Crankset | ACID E-Crank, 170mm, 38T |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Tyres | Schwalbe Smart Sam, Active, 2.6 |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebar | Newmen Evolution SL 318.25, 760mm |
Grips | Natural Fit All Terrain |
Seat Post | CUBE Performance Post, 30.9mm |
Seat Clamp | CUBE Screwlock Semi Integrated, 34.9mm |
Saddle | Natural Fit Sequence |
Headset | ACROS AZX-1032 |
Pedals | ACID PP MTB |
Weight | 25.4kg |
Maximum Rider/Bike Weight | 135kg – The weight includes the bike and the rider incl. clothing, as well as any equipment that may be on the rider’s body (e.g. backpack) and must not be exceeded. |
Max System Weight | 160kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Small (27.5” Wheels) | 158cm (5’3”) | 168cm (5’6”) |
Medium (29” Wheels) | 168cm (5’6”) | 175cm (5’9”) |
Large (29” Wheels) | 175cm (5’9”) | 183cm (6’0”) |
X Large (29” Wheels) | 183cm (6’0”) | 191cm (6’3”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | S 27.5 | M 29 | L 29 | XL 29 |
Seat Tube | 370 | 420 | 465 | 515 |
Top Tube Horizontal | 577.6 | 610 | 635 | 660 |
Seat Angle | 76 | 76 | 76 | 76 |
Head Tube Angle | 66.7 | 67 | 67 | 67 |
Chainstays | 466 | 480 | 480 | 480 |
Head Tube | 130 | 135 | 145 | 160 |
Wheelbase | 1199 | 1244 | 1270 | 1296.8 |
BB-Height to Hub | -23.6 | -42.5 | -42.5 | -42.5 |
Reach | 434 | 454 | 476 | 496.6 |
Stack | 609.6 | 647 | 656 | 669.5 |
Seat Post Length | 350 | 420 | 480 | 480 |
Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stem Angle | 12 | 12 | 12 | 12 |
Crank Length | 170 | 170 | 170 | 170 |
Maximum Tyre Diameter | 759 | 759 | 759 | 759 |
Maximum Width Tyre | 66.6 | 66.6 | 66.6 | 66.6 |
Stem Length | 40 | 40 | 50 | 50 |
Handlebar Width | 760 | 760 | 760 | 760 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | N/A |