Cube Reaction TM One 2027 Kolibri/Black Trail Bike
15% of free accessories
Get 15% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with supplier in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
We’re picky about which bikes get to wear the Trail Motion name, but the Reaction TM ONE has earned its place in this special CUBE category. Its long, low and slack frame – built to make tough trails easy to handle – is just the beginning. We chose an SR Suntour XCR36X air fork up front for its simple adjustment, 140mm of travel and super-precise steering. It’s your wingman for when things get rowdy. Schwalbe’s Magic Mary and Tacky Chan 2.4in tyres aid and abet your line choices, helped along by a remote dropper post. Magura’s powerful Louise hydraulic disc brakes keep everything under control. And Shimano’s 1×11 Cues gears put the right ratio at your fingertips. It’s got it all – the rest is down to you.
There’s more than one way to get down a tough trail, and the Reaction TM proves the point. With a 65° head angle, 73.5° seat tube angle and a low standover, it’s designed to be stable and reassuring when the trail is throwing questions at you and you’re not sure of the answer. Short chainstays tuck the rear wheel under the rider for tight handling and superior traction, and there’s plenty of clearance to run tyres up to 2.5in. Stealth dropper routing is standard, of course, as is a UDH hanger for future-proof gearing. And we included a durable moulded chainstay protector for quiet descents, plus an ISCG chain guide to keep everything on track.
Specification
| Frame | Aluminium Lite, Trail Motion Geometry, AMF, Internal Cable Routing, Tapered Headtube, ISCG05, Boost 148, UDH™ |
| Fork | SR Suntour XCR36 2CR Air, Tapered, 15×110mm, 140mm |
| Headset | VP Integrated, Top 1 1/8”, Bottom 1 1/2” |
| Stem | CUBE Performance Stem SLX, FPI-Link, 31.8mm |
| Handlebar | Newmen Evolution SL 318.25, 760mm |
| Grips | ACID React Pro |
| Rear Derailleur | Shimano Cues RD-U6000-GS, 11-Speed |
| Shifters | Shimano Cues SL-U6000, Rapidfire Plus |
| Brakes | Magura Louise, Hydr. Disc Brake (203/180) |
| Bottom Bracket | Prowheel BSA PW-MB68 |
| Crankset | Shimano Cues FC-U6000-1, 32T |
| Cassette | KMC LG-11, 11-50T |
| Chain | KMC xGlide |
| Wheelset | ACID SLX 30, 32/32 Spokes, 15×110mm/12×148mm, Tubeless Ready |
| Front Tyre | Schwalbe Magic Mary, Soft, Trail, Draht, 2.4 |
| Rear Tyre | Schwalbe Tacky Chan, Soft, Trail, Draht, 2.4 |
| Saddle | ACID Venec Lite |
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm |
| Quoted Weight | 16,1 kg |
| Max System Weight | 140 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
| Frame Size | Minimum Height | Maximum Height |
| Small | 163cm (5’3”) | 171cm (5’6”) |
| Medium | 171cm (5’6”) | 179cm (5’9”) |
| Large | 179cm (5’9”) | 187cm (6’1”) |
| X Large | 187cm (6’1”) | 195cm (6’4”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
| Frame Size | XS | S | M | L | XL |
| Seat Tube | 320 | 370 | 405 | 420 | 470 |
| Top Tube Horizontal | 570 | 590 | 610 | 630 | 653 |
| Seat Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Head Tube Angle | 65° | 65° | 65° | 65° | 65° |
| Chainstays | 408 | 408 | 427 | 427 | 427 |
| Head Tube | 100 | 100 | 100 | 100 | 110 |
| Wheelbase | 1111 | 1131 | 1181 | 1201 | 1226 |
| BB Height | 46 | 46 | 60 | 60 | 60 |
| Reach | 404 | 424 | 442 | 462 | 482 |
| Stack | 605 | 605 | 635 | 635 | 644 |
| Seatpost Length | 403 | 462 | 510 | 510 | 510 |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
| Stem Angle | 6° | 6° | 6° | 6° | 6° |
| Crank Length | 170 | 170 | 170 | 170 | 170 |
| Max Tyre Diameter | 724 | 724 | 764 | 764 | 764 |
| Max Tyre Width | 67 | 67 | 67 | 67 | 67 |
| Stem Length | 40 | 40 | 50 | 50 | 50 |
| Handlebar Width | 760 | 760 | 760 | 760 | 760 |
| Seatpost Drop | 120 | 150 | 170 | 170 | 170 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
| Bike Classification | Category 3 |
|---|---|
| Intended Use | Sport and competition riding with moderate technical demands of the trails |
| Intended Terrain | Paved surfaces, unpaved roads, gravel paths, rough paths, uneven unpaved roads, difficult terrain and unmade paths, and for which technical skill is required. Jumps and drops should be limited to 60 cm |
| Recommended riding skills | Technical skills and practice required |
| Attention | Please note that when using rear stands, mudguards, pannier racks and bicycle trailers, if permitted, the category of your bike is limited to category 2 |
| Manufacturer | Cube |
|---|---|
| RRP | 1099 |

