Cube Reaction Pro 2026 Grey/Black Mountain Bike
15% of free accessories
Get 15% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
The Reaction’s sleek looks are thanks to its Smooth Welded head tube and seat tube junctions. It incorporates a threaded bottom bracket and Internal Cable Routing, plus a flat disc mount that integrates seamlessly with our kickstand mount and integrated mounting points for ACID mudguards and carrier.
Trail-ready geometry includes a lower top tube and tapered head tube for more confident handling, and there’s plenty of room to run wide, grippy and comfortable 2.25in tyres. And, as your skills increase, there’s scope to fit a dropper post upgrade.
A great bike just gets out of the way and lets its rider react to the trail. With the Reaction Pro we sweated the frame’s design and geometry to give it great handling, and fitted reliable components – like Shimano’s legendarily easy to use gears and brakes – so you can concentrate on the task at hand.
The Reaction Pro is all about the ideal blend of function, reliability and performance. That’s why we began with the precision of Shimano’s XT 1×12 gears, because they offer an enormous range and an unparalleled reputation for accuracy.
We added Shimano hydraulic disc brakes for their reliable all-weather stopping performance to help keep you safe, whether you’re out in the hills or battling across town. And we finished with the RockShox Judy Silver air fork, because it combines easy adjustability and a remote lockout with trail-smoothing alacrity. It’s the complete package.
Specification
| Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Fork | RockShox Judy Silver TK AIR, 100mm, PopLoc |
| Headset | CUBE FPH868, Semi-Integrated |
| Stem | CUBE Performance Stem SLX, FPI-Link, 31.8mm |
| Handlebar | CUBE Rise Trail Bar, 680mm |
| Grips | ACID Icon |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Shifters | Shimano XT SL-M8100 |
| Brakes | Shimano BR-MT410, Hydr. Disc Brake (180/160) |
| Bottom Bracket | Prowheel BSA PW-MB68 |
| Crankset | Shimano FC-MT511, 32T, Boost |
| Chainring Size | 32T |
| Cassette | Shimano Deore CS-M6100, 10-51T |
| Chain | KMC X12 |
| Rims | ACID EX25, 32H, Disc, Tubeless Ready |
| Front Hub | Shimano HB-QC300, QR, Centerlock |
| Rear Hub | Shimano FH-QC500-MS, QR, Centerlock |
| Tyres | Schwalbe Racing Ralph, Addix Performance, Kevlar, 2.25 |
| Pedals | ACID PP MTB |
| Saddle | ACID Venec Lite |
| Seatpost | CUBE Performance Post, 27.2mm |
| Quoted Weight | 13.6 kg |
| Max System Weight | 140 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
| Frame Size | Minimum Height | Maximum Height |
| X Small | 155cm (5’0”) | 163cm (5’3”) |
| Small | 163cm (5’3”) | 171cm (5’6”) |
| Medium | 171cm (5’6”) | 179cm (5’9”) |
| Large | 179cm (5’9”) | 187cm (6’1”) |
| X Large | 187cm (6’1”) | 195cm (6’4”) |
| XX Large | 195cm (6’4”) | 203cm (6’7”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
| Frame Size | XS 27.5” | S 27.5” | M 29” | L 29” | XL 29” | XXL 29” |
| Seat Tube | 340 | 370 | 420 | 470 | 515 | 560 |
| Top Tube Horizontal | 555 | 575 | 595 | 615 | 635 | 655 |
| Seat Angle | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Chainstays | 427 | 427 | 450 | 450 | 450 | 450 |
| Head Tube | 108.2 | 111 | 111 | 121.8 | 141.8 | 156.8 |
| Wheelbase | 1067.5 | 1082.1 | 1125.4 | 1146.4 | 1168.2 | 1189.6 |
| BB-Height to Hub | 51.5 | 51.5 | 65 | 65 | 65 | 65 |
| Reach | 384.4 | 398 | 409.2 | 426.2 | 440.7 | 456.6 |
| Stack | 595 | 597.6 | 627.3 | 637.4 | 656 | 669.9 |
| Seat Post Length | 350 | 350 | 400 | 400 | 400 | 400 |
| Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Stem Angle | 6 | 6 | 6 | 6 | 6 | 6 |
| Crank Length | 175 | 175 | 175 | 175 | 175 | 175 |
| Max Tyre Diameter | 708 | 708 | 747 | 747 | 747 | 747 |
| Stem Length | 50 | 50 | 60 | 60 | 70 | 70 |
| Handlebar Width | 680 | 680 | 680 | 680 | 680 | 680 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
| Bike Classification | Category 2 |
|---|---|
| Intended Use | Leisure riding and trekking under moderate effort |
| Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
| Recommended riding skills | No special riding skills required |
| Manufacturer | Cube |
|---|---|
| RRP | No |

