Cube Reaction Hybrid SLX 750 2023 Easy Entry Ruby/Black eBike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
It’s all in the detail. So neat is the Reaction Hybrid’s frame design, you’ll barely notice the high-capacity Bosch battery – now up to 750Wh, even for smaller frame sizes – and powerful fourth-generation, Smart System-equipped Bosch CX motor. But you’ll definitely notice the power.
Agile Ride Geometry delivers confidence-inspiring handling, as you’d expect. There’s an Easy Entry frame option, and a new S frame with 27.5in wheels, so everyone can find their ideal Reaction Hybrid.
And, with internally routed cables including a stealth dropper post upgrade option, we’ve reduced the need for maintenance so that you can just enjoy the ride.
Few bikes are more versatile than a well-equipped hardtail. Add a high-capacity battery, versatile frame and sizing options and smooth fourth-generation bosch power to the mix, and you’ve got a bike that’s capable of taking on just about any challenge. That’s the reaction hybrid slx 750: a bike for all reasons.
Specification
Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points |
Wheels Size | 27.5” |
Fork | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15×110mm, E-Bike Optimized, 100mm |
Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Remote | Bosch LED Remote |
Display | Bosch Kiox 300 |
Battery | Bosch PowerTube 750Wh Smart System (battery weight 4.3kg) |
Charger | Bosch 4A Smart System (2.3h 50% – 6h 100%) |
Brake System | Sram DB8, Hydr. Disc Brake (200/200) |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Shifter | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Crankset | Acid E-Crank, 38T, 175mm |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Rims | Cube EX30, 32H, Disc, Tubeless Ready |
Tyres | Schwalbe Smart Sam, Performance, Double Defense, 2.6, Next Gen |
Stem | Cube Performance Stem E-MTB, 31.8mm |
Handlebar | Cube Rise Trail Bar Pro, 740mm |
Grips | Acid Hybrid Perform |
Seat Post | Cube Performance Post, 30.9mm |
Seatclamp | Cube Screwlock Semi Integrated, 34.9mm |
Saddle | Natural Fit Sequence |
Pedals | Acid PP MTB |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) |
Quoted Weight | 24.50kg |
Maximum Rider/Bike Weight | 150kg – The weight includes the bike and the rider incl. clothing, as well as any equipment that may be on the rider’s body (e.g. backpack) and must not be exceeded. |
Max System Weight | 160kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Small (27.5” Wheels) | 158cm (5’3”) | 168cm (5’6”) |
Medium (27.5” Wheels) | 168cm (5’6”) | 175cm (5’9”) |
Large (27.5” Wheels) | 175cm (5’9”) | 183cm (6’0”) |
X Large (27.5” Wheels) | 183cm (6’0”) | 191cm (6’3”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
Frame Size | S 27.5 | M 27.5 | L 27.5 | XL 27.5 |
Seat Tube | 370 | 420 | 470 | 515 |
Top Tube Horizontal | 605 | 605 | 625 | 645 |
Seat Angle | 74 | 74 | 74 | 74 |
Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 |
Chainstays | 456 | 456 | 456 | 456 |
Head Tube | 175 | 175 | 190 | 205 |
Wheelbase | 1153.07 | 1153.07 | 1175.09 | 1197.11 |
BB-Height to Hub | 55 | 55 | 55 | 55 |
Reach | 413.14 | 413.14 | 429.66 | 446.18 |
Stack | 664.21 | 664.21 | 678.16 | 692.12 |
Length Seat Post | 350 | 350 | 350 | 400 |
Diameter Seat Post | 30.9 | 30.9 | 30.9 | 30.9 |
Angle Stem | 12 | 12 | 12 | 12 |
Crank Length | 175 | 175 | 175 | 175 |
Max Tyre Diameter | 72 | 0 720 | 720 | 720 |
Max Tyre Width | 68 | 68 | 68 | 68 |
Stem Length | 60 | 70 | 80 | 80 |
Handlebar Width | 740 | 740 | 740 | 740 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | No |