Cube Reaction Hybrid Race 800 2025 Easy Entry Green/Prism eMTB
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Large in stock now! Delivery in 2-3 working days. Other sizes shown available with Cube. Expect delivery within 8-9 working days of placing an order.
We call this frame Easy Entry because that’s exactly what it does, but there’s more to the Reaction Hybrid than just an elegantly practical design. With the PowerTube battery neatly concealed and the Bosch CX drive housed securely, its svelte lines disguise lots of clever features. It’s PowerMore-ready, making it easy to add up to 250 Wh of extra battery capacity.
The integrated seat clamp and cable routing complement the clean aesthetic, whilst a UDH gear hanger makes it as future-proof as possible. There’s a built-in chainguide mount too, and it’s also ready to accept ACID mudguards. And there are sizes to cater for most riders. We’ve thought of everything, so you can just ride.
With its rugged go-anywhere capability and a high-capacity PowerTube battery, there’s not much that can hold the Reaction Hybrid Race back. It’s even PowerMore-ready, so you can add an optional extra 250 Wh battery for even more range. The smart system-equipped Bosch CX drive has the power to make any route easier, and Shimano XT 12-speed gears put the right ratio literally at your fingertips.
We chose wide, grippy Schwalbe 2.6in tyres and paired them with an air-sprung RockShox Recon Silver fork for the best blend of comfort and control. With strong 4-piston hydraulic disc brakes, you’re assured of safe and predictable stopping in any conditions. And there’s a dropper post too, so you can take the path less travelled, and see where it leads.
Specification
Frame | Aluminum Superlite, Gravity Casting Technology, Agile Ride Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points, Integrated Seatclamp | |
Fork | SR Suntour X1-32 LO-R Air, Tapered, 15×110mm, 100mm | |
Headset | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) | |
Stem | CUBE Performance Stem E-MTB 35, FPI-Link | |
Handlebar | CUBE Rise Trail Bar 35 | |
Brake System | Shimano BR-MT200, Hydr. Disc Brake (180) | |
Motor | Bosch Drive Unit Performance Line CX Generation 5, 85Nm (BDU38), Smart System | |
Battery | Bosch PowerTube 800 | |
Charger | Bosch 2A | |
Remote | Bosch Purion 200 w/ Integrated Display | |
Shifter | Shimano BR-MT200, Hydr. Disc Brake (180) | |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | |
Crankset | ACID MTB Hybrid Pro, 38T | |
Chainring Size | 38T | |
Chain Guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate | |
Cassette | Shimano Deore CS-M6100, 10-51T | |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready | |
Front Hub | CUBE Engineered By Newmen, 15mm, Boost, Centerlock | |
Rear Hub | CUBE Engineered By Newmen, 12mm, Boost, Centerlock | |
Tyres | Schwalbe Smart Sam, Active, 2.6 | |
Pedals | ACID PP MTB | |
Saddle | ACID Sequence Pro 160 | |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | |
Quoted Weight | 26.4 kg | |
Max System Weight | 140 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Small (27.5” Wheels) | 158cm (5’3”) | 168cm (5’6”) |
Medium (27.5” Wheels) | 168cm (5’6”) | 175cm (5’9”) |
Large (27.5” Wheels) | 175cm (5’9”) | 183cm (6’0”) |
X Large (27.5” Wheels) | 183cm (6’0”) | 191cm (6’3”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | S | M | L | XL |
Seat Tube | 370 | 405 | 450 | 495 |
Top Tube Horizontal | 607 | 607 | 627 | 647 |
Seat Angle | 74° | 74° | 74° | 74° |
Head Tube Angle | 68° | 68° | 68° | 68° |
Chainstays | 456 | 456 | 456 | 456 |
Head Tube | 169 | 169 | 179 | 189 |
Wheelbase | 1166 | 1166 | 1188 | 1209 |
BB Height | 46 | 46 | 46 | 46 |
Reach | 419 | 419 | 437 | 454 |
Stack | 655 | 655 | 664 | 674 |
Seatpost Length | 350 | 350 | 350 | 400 |
Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
Stem Angle | 12° | 12° | 12° | 12° |
Crank Length | 165 | 165 | 165 | 165 |
Max Tyre Diameter | 722 | 722 | 722 | 722 |
Max Tyre Width | 67 | 67 | 67 | 67 |
Stem Length | 40 | 60 | 60 | 60 |
Handlebar Width | 740 | 740 | 740 | 740 |
Step-Through Width | 96 | 96 | 96 | 96 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 2 |
Intended Use | Leisure riding and trekking under moderate effort |
Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
Recommended riding skills | No special riding skills required |
Manufacturer | Cube |
---|---|
RRP | No |