Cube Reaction Hybrid Race 625 2022 Lunar/Grey eMTB
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Bosch Performance CX Generation 4 motor, Shimano XT 4 piston brakes, Rockshox Judy Air sprung fork and Shimano XT 12 speed drivetrain. The Reaction Hybrid Race ticks a lot of boxes.
With a 625Wh Bosch PowerTube battery, fourth-generation Bosch CX power and Shimano’s legendarily reliable XT 1×12 gears, the Reaction Hybrid Race has what you need to broaden your horizons and take your riding to the next level.
Powerful four-piston Shimano hydraulic discs work with 2.6in Schwalbe tyres to deliver epic stopping power, and the RockShox Judy Silver air suspension fork serves up 100mm of easily adjustable, buttery smooth, rock-swallowing travel. Get inspired, ride further, ride more.
Specification
Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points, 1.5 Headtube (EE: Tapered Headtube) |
Wheel Size | XS and S frame sizes have 27.5” wheels – M, L, XL and XXL frame sizes have 29” wheels |
Fork | RockShox Judy Silver TK Air, Tapered, 15×110mm, eMTB Approved, 100mm, Lockout |
Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 (battery weight 3.6kg) |
Display | Bosch Purion |
Charger | Bosch 2A (4.2h 50% – 8.8h 100%) |
Brake System | Shimano BR-MT420, Hydr. Disc Brake (203/203) |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Shifter | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Crankset | ACID E-Crank, 175mm, 38T |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-MT401, QR, Centerlock |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Tyres | Schwalbe Smart Sam, Active, 2.6 |
Stem | CUBE Performance Stem E-MTB, 31.8mm, EE: CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Handlebar | CUBE Rise Trail Bar, 720mm, EE: CUBE Comfort Trail Bar, 720mm |
Grips | ACID React Pro (EE: Natural Fit All Terrain) |
Seat Post | CUBE Performance Post, 30.9mm |
Seatclamp | CUBE Varioclose, 34.9mm |
Saddle | Natural Fit Sequence |
Headset | M: ACROS AZX-1030 ZS56 Top ZS56 Bottom |
Pedals | CUBE PP MTB |
Quoted Weight | 23.60kg |
Max System Weight | 135kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
X Small (27.5” Wheels) | 152cm (5’0”) | 158cm (5’3”) |
Small (27.5” Wheels) | 158cm (5’3”) | 168cm (5’6”) |
Medium (29” Wheels) | 168cm (5’6”) | 175cm (5’9”) |
Large (29” Wheels) | 175cm (5’9”) | 183cm (6’0”) |
X Large (29” Wheels) | 183cm (6’0”) | 191cm (6’3”) |
XX Large (29” Wheels) | 191cm (6’3”) | 198cm (6’6”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | XS | S | M | L | XL | XXL |
Seat Tube | 355 | 370 | 405 | 450 | 495 | 545 |
Top Tube Horizontal | 577 | 577 | 580 | 600 | 620 | 640 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 74 | 74 |
Head Tube Angle | 68 | 68 | 68 | 69 | 69 | 69 |
Chain Stays | 441 | 441 | 460 | 460 | 460 | 460 |
Head Tube | 120 | 120 | 115 | 120 | 131 | 146 |
Wheelsbase | 1119.4 | 1119.4 | 1141 | 1150 | 1170 | 1191 |
BB-Height To Hub | 48 | 48 | 65 | 65 | 65 | 65 |
Standover Height | 721 | 732 | 765 | 799 | 832 | 870 |
Reach | 409.2 | 409.9 | 403 | 420 | 437 | 452 |
Stack | 601.6 | 602.2 | 628 | 638 | 648 | 662 |
Max Tyre Width | 68 | 68 | 68 | 68 | 68 | 68 |
Video
Manufacturer | Cube |
---|---|
RRP | N/A |