Cube Reaction Hybrid Pro 800 2026 Nebular/Dazzle eMTB
15% of free accessories
Get 15% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with supplier in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
The Reaction Hybrid’s neat and tidy design is no accident. With the 800Wh PowerTube battery neatly concealed and the Bosch CX drive housed securely, its svelte lines disguise lots of clever features. It’s PowerMore-ready, making it easy to add up to 250Wh of extra battery capacity.
The integrated seat clamp and cable routing complement the clean aesthetic. There’s a pre-installed chain guide, and it’s ready to accept ACID mudguards and a luggage carrier… plus, with X-Connect, adding a compatible ACID front light is as simple as plugging it into the headset. And, with Size Split, it’s easy to find the perfect fit for every rider. We’ve thought of everything, so you can just ride.
With its 800Wh battery, powerful Bosch CX motor and elegant CUBE design, the Reaction Hybrid Pro blends mountain bike ruggedness with hybrid ease of use. The result? It’s a bike that can go pretty much anywhere, from city streets to mountain trails and everywhere in between.
The Reaction Hybrid Pro combines mountain bike versatility with Bosch-powered ease of use and clever CUBE design. Tackle any route, off-road or on, thanks to an 800Wh battery and smooth, powerful Bosch CX drive. Combined with Shimano’s easy-to-use XT 12-speed gears, it’s all you need to comfortably ride any hill. For coming back down the other side, we fitted powerful Shimano 4-piston hydraulic disc brakes and grippy Schwalbe 2.6in tyres.
There’s also an air-sprung fork with 120mm of travel (100mm for small frame sizes and for all Easy Entry models), and a remote dropper seatpost for extra comfort and control on rougher trails. It’s got it all – the rest is up to you.
Click here to see accessories that go great with the Reaction Hybrid Pro.
Specification
| Frame | Aluminium Superlite, Gravity Casting Technology, Agile Ride Geometry, Boost148, Fully Integrated Battery, Advanced Internal Cable Routing, 1.5 Headtube, Kickstand/Fender/Carrier Mounting Points |
| Fork | SR Suntour X1-32 LO-R Air, Tapered, 15×110mm, 120mm (27.5: 100mm) |
| Headset | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm), X-Connect Interface |
| Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
| Handlebar | CUBE Rise Trail Bar 35 |
| Grips | ACID Hybrid Perform |
| Motor | Bosch Drive Unit Performance Line CX max. 100Nm (BDU38) |
| Battery | Bosch PowerTube 800 |
| Charger | Bosch 2A |
| Remote | Bosch Purion 200 with Integrated Display |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Chain guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Shifters | Shimano Deore SL-M6100-IR, Direct Attach |
| Brakes | Shimano BR-MT420, Hydr. Disc Brake (203) |
| Crankset | ACID MTB Hybrid Pro, 38T |
| Chainring Size | 38T |
| Cassette | Shimano Deore CS-M6100, 10-51T |
| Chain | KMC e12 |
| Wheelset | ACID SLX 30, 32/32 Spokes, 15×110mm/12×148mm, Tubeless Ready |
| Tyres | Schwalbe Smart Sam, Active, 2.6 |
| Pedals | ACID PP Trekking |
| Saddle | ACID Sequence 160 |
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Quoted Weight | 25.5 kg |
| Max System Weight | 150 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
| Frame Size | Minimum Height | Maximum Height |
| Small (27.5” Wheels) | 158cm (5’3”) | 168cm (5’6”) |
| Medium (29” Wheels) | 168cm (5’6”) | 175cm (5’9”) |
| Large (29” Wheels) | 175cm (5’9”) | 183cm (6’0”) |
| X Large (29” Wheels) | 183cm (6’0”) | 191cm (6’3”) |
| XX Large (29” Wheels) | 191cm (6’3”) | 198cm (6’6”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
| Frame Size | S | M | L | XL | XXL |
| Seat Tube | 370 | 405 | 450 | 495 | 545 |
| Top Tube Horizontal | 587 | 607 | 627 | 647 | 667 |
| Seat Angle | 74.5° | 74° | 74° | 74° | 74° |
| Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
| Chainstays | 456 | 470 | 470 | 470 | 470 |
| Head Tube | 159 | 110 | 120 | 130 | 145 |
| Wheelbase | 1157 | 1176 | 1198 | 1218 | 1240 |
| BB Height | 46 | 65 | 65 | 65 | 65 |
| Reach | 409 | 420 | 437 | 455 | 471 |
| Stack | 646 | 653 | 662 | 674 | 685 |
| Seatpost Length | 350 | 350 | 350 | 400 | 400 |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
| Stem Angle | 12° | 12° | 12° | 12° | 12° |
| Crank Length | 165 | 175 | 175 | 175 | 175 |
| Max Tyre Diameter | 722 | 760 | 760 | 760 | 760 |
| Max Tyre Width | 66 | 66 | 66 | 66 | 66 |
| Stem Length | 60 | 60 | 60 | 60 | 60 |
| Handlebar Width | 740 | 740 | 740 | 740 | 740 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
| Bike Classification | Category 2 |
|---|---|
| Intended Use | Leisure riding and trekking under moderate effort |
| Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
| Recommended riding skills | No special riding skills required |
| Manufacturer | Cube |
|---|---|
| RRP | No |




