Cube Reaction Hybrid One 800 2025 Blackline eMTB
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
We specialise in really neat frame design, and the Reaction Hybrid is no exception. With the PowerTube battery neatly concealed and the Bosch CX drive housed securely, its svelte lines disguise lots of clever features. It’s PowerMore-ready, making it easy to add up to 250 Wh of extra battery capacity.
The integrated seat clamp and cable routing complement the clean aesthetic, whilst a UDH gear hanger makes it as future-proof as possible. There’s a built-in chainguide mount too, and it’s also ready to accept ACID mudguards. And, with Size Split, it’s easy to find the perfect fit for every rider. We’ve thought of everything, so you can just ride.
One of the best ways to expand your riding horizons is with a Bosch-equipped CUBE hybrid hardtail. The Reaction Hybrid ONE combines our clever frame design and a PowerTube battery with Bosch’s renowned, smart system-equipped CX motor and Shimano’s reliable, easy-to-use Cues 1×10 gears for smooth, almost effortless pedal assistance.
There’s a suspension fork for improved comfort and control on-road or off, with 120mm of travel (100mm for small frame sizes and for all Easy Entry models). And strong all-weather hydraulic disc brakes, combined with wide and comfortable Schwalbe Smart Sam 2.6in tyres, ensure you can always slow and stop safely. It’s everything you need for miles of riding smiles.
Specification
Frame | Aluminum Superlite, Gravity Casting Technology, Agile Ride Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points, Integrated Seatclamp | |
Fork | SR Suntour XCM32 NLO Coil, Tapered, 15×110mm, 120mm (27,5: 100mm) | |
Headset | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) | |
Stem | CUBE Performance Stem E-MTB 35, FPI-Link | |
Handlebar | CUBE Rise Trail Bar 35 | |
Brake System | Shimano BR-MT200, Hydr. Disc Brake (180) | |
Motor | Bosch Drive Unit Performance Line CX Generation 5, 85Nm (BDU38), Smart System | |
Battery | Bosch PowerTube 800 | |
Charger | Bosch 2A | |
Remote | Bosch Purion 200 w/ Integrated Display | |
Shifters | Shimano BR-MT200, Hydr. Disc Brake (180) | |
Rear Derailleur | Shimano Cues RD-U6000-GS | |
Crankset | ACID MTB Hybrid Pro | |
Chain Guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate | |
Cassette | Shimano Cues CS-LG400, 11-48T | |
Rims | CUBE EX25, 32H, Disc, Tubeless Ready | |
Front Hub | CUBE Engineered By Newmen, 15mm, Boost, Centerlock | |
Rear Hub | CUBE Engineered By Newmen, 12mm, Boost, Centerlock | |
Tyres | Schwalbe Smart Sam, Active, 2.6 | |
Pedals | ACID PP MTB | |
Saddle | ACID Sequence Pro 160 | |
Seatpost | CUBE Performance Post, 31.6mm | |
Quoted Weight | 25 kg | |
Max System Weight | 140 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
Small (27.5” Wheels) | 158cm (5’3”) | 168cm (5’6”) |
Medium (29” Wheels) | 168cm (5’6”) | 175cm (5’9”) |
Large (29” Wheels) | 175cm (5’9”) | 183cm (6’0”) |
X Large (29” Wheels) | 183cm (6’0”) | 191cm (6’3”) |
XX Large (29” Wheels) | 191cm (6’3”) | 198cm (6’6”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry
Frame Size | S | M | L | XL | XXL |
Seat Tube | 370 | 405 | 450 | 495 | 545 |
Top Tube Horizontal | 587 | 607 | 627 | 647 | 667 |
Seat Angle | 74.5° | 74° | 74° | 74° | 74° |
Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
Chainstays | 456 | 470 | 470 | 470 | 470 |
Head Tube | 159 | 110 | 120 | 130 | 145 |
Wheelbase | 1157 | 1176 | 1198 | 1218 | 1240 |
BB Height | 46 | 65 | 65 | 65 | 65 |
Reach | 409 | 420 | 437 | 455 | 471 |
Stack | 646 | 653 | 662 | 674 | 685 |
Seatpost Length | 350 | 350 | 350 | 400 | 400 |
Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
Stem Angle | 12° | 12° | 12° | 12° | 12° |
Crank Length | 165 | 175 | 175 | 175 | 175 |
Max Tyre Diameter | 722 | 760 | 760 | 760 | 760 |
Max Tyre Width | 66 | 66 | 66 | 66 | 66 |
Stem Length | 60 | 60 | 60 | 60 | 60 |
Handlebar Width | 740 | 740 | 740 | 740 | 740 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 2 |
Intended Use | Leisure riding and trekking under moderate effort |
Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
Recommended riding skills | No special riding skills required |
Manufacturer | Cube |
---|---|
RRP | No |