Cube Reaction C:62 Pro 2025 Blackline Cross Country Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
There’s a good reason for the Reaction C:62’s beautifully organic lines and slender stays: it makes for an exceptionally fast, light frame. Our premium C:62® carbon and Advanced Twin Mold manufacturing is just the start. There’s an integrated seat clamp, for secure fastening and the neatest possible appearance. Semi-integrated cable routing complements the frame’s clean aesthetic and reduces the need for maintenance.
UDH means it’s future-proof, while Agile Ride Geometry does exactly what you’d expect, delivering safe but responsive handling. And, with Size Split, there’s a range from XS to XXL to suit practically any rider.
The Reaction C:62 Pro’s low weight, sharp handling and surprising comfort give you the edge you need to stay ahead. Keeping the front wheel planted is a smooth, easily adjustable RockShox Sid SL air suspension fork.
Newmen’s light and strong Performance 30 wheels are shod with grippy Schwalbe Racing Ray and Racing Ralph 2.25in tyres to keep you hooked up to the trail. Shimano’s smooth, reliable XT 12-speed components put the right gear within easy reach. And strong, progressive Shimano XT hydraulic disc brakes ensure you’re always in complete control.
Specification
Frame | C:62® Monocoque Advanced Twin Mold Technology, Boost 12×148mm, Full Internal Cable Routing, Dropper Post ready, UDH™ | |
Fork | RockShox SID SL Base, Tapered, 15×110mm, 100mm | |
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm), Fiber Inserts for Angle Adjustment | |
Stem | Newmen Evolution 318.4, 31.8mm | |
Handlebar | Newmen Evolution SL 318.10, 760mm | |
Brake System | Shimano XT BR-M8100, Hydr. Disc Brake (160/180) | |
Shifters | Shimano XT BR-M8100, Hydr. Disc Brake (160/180) | |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | |
Bottom Bracket | Shimano BB-MT500PA, 92mm Pressfit | |
Crankset | Shimano FC-MT611, 32T, Boost | |
Chainring Size | 32T | |
Cassette | Shimano Deore CS-M6100, 10-51T | |
Chain | Shimano CN-M6100 | |
Wheelset | Newmen Performance 30 light/light, 28/28 Spokes, 15×110mm/12×148mm, Tubeless Ready CUBE Engineered By Newmen, 15mm, Boost, Centerlock | |
Front Tyre | Schwalbe Racing Ray, Addix Performance, Kevlar, 2.25 | |
Rear Tyre | Schwalbe Racing Ralph, Addix Performance, Kevlar, 2.25 | |
Saddle | ACID Nuance Lite | |
Seatpost | Newmen Evolution, 27.2mm | |
Quoted Weight | 10.8 kg | |
Max System Weight | 115 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
X Small | 155cm (5’0”) | 163cm (5’3”) |
Small | 163cm (5’3”) | 171cm (5’6”) |
Medium | 171cm (5’6”) | 179cm (5’9”) |
Large | 179cm (5’9”) | 187cm (6’1”) |
X Large | 187cm (6’1”) | 195cm (6’4”) |
XX Large | 195cm (6’4”) | 203cm (6’7”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | XS | S | M | L | XL | XXL |
Seat Tube | 355 | 370 | 420 | 450 | 510 | 560 |
Top Tube Horizontal | 555 | 578 | 598 | 618 | 638 | 658 |
Seat Angle | 74° | 74° | 74° | 74° | 74° | 74° |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Chainstays | 410 | 426 | 426 | 426 | 426 | 426 |
Head Tube | 125 | 97 | 107 | 117 | 127 | 142 |
Wheelbase | 1058 | 1088 | 1109 | 1130 | 1151 | 1173 |
BB Height | 46 | 65 | 65 | 65 | 65 | 65 |
Reach | 385 | 405 | 422 | 439 | 456 | 472 |
Stack | 600 | 612 | 621 | 630 | 639 | 653 |
Seatpost Length | 400 | 400 | 400 | 430 | 430 | 430 |
Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Angle Stem | 6° | 6° | 6° | 6° | 6° | 6° |
Crank Length | 170 | 170 | 175 | 175 | 175 | 175 |
Max Tyre Diameter | 705 | 749 | 749 | 749 | 749 | 749 |
Max Tyre Width | 57 | 60 | 60 | 60 | 60 | 60 |
Stem Length | 60 | 60 | 70 | 70 | 70 | 70 |
Handlebar Width | 720 | 720 | 720 | 720 | 720 | 720 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 3 |
Intended Use | Sport and competition riding with moderate technical demands of the trails |
Intended Terrain | Paved surfaces, unpaved roads, gravel paths, rough paths, uneven unpaved roads, difficult terrain and unmade paths, and for which technical skill is required. Jumps and drops should be limited to 60 cm |
Recommended riding skills | Technical skills and practice required |
Attention | Please note that when using rear stands, mudguards, pannier racks and bicycle trailers, if permitted, the category of your bike is limited to category 2 |
Manufacturer | Cube |
---|---|
RRP | No |