Cube Nuroad Rookie 2025 Goblin/Lime Kids Gravel Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
Blending the off-road pedigree of our cyclocross bikes with the agility of our road machines and a hint of mountain bike DNA, the Nuroad Rookie’s frame is perfectly proportioned for younger riders. We’ve not skimped on the details, either.
Generous clearances mean there’s plenty of room for larger profile tyres, and rack and mudguard mounts open up a host of options for add-on accessories and extended adventures. There’s even a full carbon fork, too, which is a more comfortable option than aluminium.
For those times when the road peters out on a family ride, the Nuroad Rookie has the cojones to keep going. With tough, comfortable and grippy 40mm Schwalbe tyres fitted to a pair of CUBE disc wheels as standard, it doesn’t care whether you’re rolling on tarmac or gravel. The full carbon fork saves weight and adds extra comfort, even for long days in the saddle.
Mechanical disc brakes serve up ample stopping power whatever the weather gets up to, and Shimano’s gravel-specific GRX 2×10 gears have the range to make light work of any route. It’s got adventure in its DNA, so you can feed their curiosity.
Specification
Frame | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, 12×142mm, AXH | |
Fork | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8” – 1 1/4” Tapered, Fender & Lowrider Mounts, QR | |
Headset | VP Z-t, Top Zero-Stack 1 1/8” (OD 44mm), Bottom Integrated 1 1/4” | |
Stem | CUBE Performance Stem, 31.8mm | |
Handlebar | CUBE Gravel Race Bar | |
Bar Tape | ACID Bartape CC 3.0 | |
Brake System | Tektro MD-C510, Flat Mount (160/160) | |
Shifters | Tektro MD-C510, Flat Mount (160/160) | |
Shifters/Brakelevers | Microshift Sword SB-G7000 | |
Rear Derailleur | Microshift Sword RD-G7005M, 10-Speed | |
Bottom Bracket | Shimano BB-RS500PB, Pressfit | |
Crankset | ACID Gravel Pro, 40T | |
Chainring Size | 40T | |
Cassette | Microshift CS-H104, 11-48T | |
Chain | KMC X10 | |
Rims | CUBE GR 2.5 Disc | |
Front Hub | CUBE Aluminium Disc 6-Bolt, 28H | |
Rear Hub | CUBE Aluminium Disc 6-Bolt, 28H | |
Tyres | Schwalbe G-One Allround, Kevlar, 40-584 / 40-622 | |
Seatpost | CUBE Performance Post, 27.2mm | |
Quoted Weight | 10.3 kg | |
Max System Weight | 115 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Geometry

Frame Size | XXS |
Seat Tube | 408 |
Top Tube Horizontal | 500 |
Seat Angle | 75° |
Head Tube Angle | 68° |
Chainstays | 421 |
Head Tube | 100 |
Wheelbase | 1007 |
BB-Height to Hub | 61 |
Reach | 369 |
Stack | 488 |
Seatpost Length | 350 |
Seatpost Diameter | 27.2 |
Crank Length | 170 |
Max Tyre Diameter | 682 |
Max Tyre Width | 46 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | No |