Cube Nuroad Race 2023 Blue/Black Gravel Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
To create the Nuroad we took inspiration from our race and cyclocross bikes, then threw a little mountain bike DNA into the mix. There’s plenty of clearance for big, grippy and comfortable 45mm tyres – or 40mm if you run mudguards at the same time.
There are very tidy rack, guard and kickstand mounts, and neat internal cable routing helps keep gear shifts grit- and mud-free for longer. Quick-release wheels are easy to fit and remove for transport or storage. And the full carbon fork isn’t just lightweight – it also helps reduce vibration from the road and features lowrider rack mounts.
A fast, agile and comfortable bike can also be versatile. With its wider profile tyres, a full carbon fork, wide-ranging gears and scope to fit mudguards and a luggage carrier, the Nuroad gives you the freedom to explore further afield than ever. Where will it take you next?
Featuring Shimano’s gravel-specific GRX 2×11 components, the Nuroad Race combines all the best qualities of our road race and cyclocross series in a rugged, versatile and lively bike.
Ample frame clearance means we’ve been able to fit wide, lightweight and comfortable folding tyres with a CUBE wheelset featuring Newmen hubs. Combined with powerful hydraulic disc brakes, they give you the grip and control you need in any weather.
And a vibration-damping full carbon fork makes even long rides a pleasure, so you can explore wherever your curiosity leads you.
Specification
Frame | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, 12×142mm, AXH |
Fork | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8” – 1 1/4” Tapered, Fender & Lowrider Mounts, 12×100mm |
Brake System | Shimano GRX BR-RX400, Hydr. Disc Brake, Flat Mount (160/160) |
Rear Derailleur | Shimano GRX RD-RX810, Direct Mount, 11-Speed |
Front Derailleur | Shimano GRX FD-R810 |
Shift/Brake Levers | Shimano GRX ST-RX600 |
Crankset | Shimano GRX FC-RX600, 46×30T |
Cassette | Shimano 105 CS-HG700, 11-34T |
Chain | Shimano CN-HG601-11 |
Handlebar | CUBE Gravel Race Bar |
Stem | CUBE Performance Stem SLX, 31.8mm |
Grips | ACID Bartape CX |
Headset | VP Z-t, Top Zero-Stack 1 1/8” (OD 44mm), Bottom Integrated 1 1/4” |
Wheelset | CUBE GR 2.3 Disc |
Tyres | Schwalbe G-One Allround, Kevlar, 40-622 |
Seat Post | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec Lite |
Pedals | N/A |
Weight | 10.1kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
X Small | 158cm (5’2”) | 166cm (5’5”) |
Small | 166cm (5’5”) | 174cm (5’8”) |
Medium | 174cm (5’8”) | 182cm (6’0”) |
Large | 182cm (6’0”) | 190cm (6’2”) |
X Large | 190cm (6’2”) | 193cm (6’4”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | XS | S | M | L | XL |
Seat Tube | 470 | 500 | 530 | 550 | 580 |
Top Tube Horizontal | 518 | 537 | 560 | 575 | 592 |
Seat Angl | e 75.8 | 74.7 | 73.8 | 73 | 73 |
Head Tube Angle | 69 | 70 | 71.4 | 72 | 72.5 |
Chainstays | 439.5 | 439.5 | 439.5 | 439.5 | 439.5 |
Head Tube | 113 | 135 | 165 | 185 | 208 |
Wheelbase | 1043.6 | 1044.5 | 1043.6 | 1046.2 | 1058.1 |
BB-Height to Hub | 70 | 70 | 70 | 70 | 70 |
Reach | 383.9 | 385.5 | 389.2 | 388.7 | 397.5 |
Stack | 529.8 | 554.4 | 588.8 | 609.5 | 633.3 |
Seatpost Length | 350 | 350 | 350 | 350 | 350 |
Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Stem Angle | 6 | 6 | 6 | 6 | 6 |
Crank Length | 170 | 170 | 170 | 175 | 175 |
Max Tyre Diameter | 721 | 721 | 721 | 721 | 721 |
Max Tyre Width | 45 | 45 | 45 | 45 | 45 |
Stem Length | 80 | 80 | 90 | 100 | 100 |
Handlebar Width | 400 | 420 | 440 | 460 | 460 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | No |