Cube Nuride Hybrid Performance 625 Allroad 2024 Graphite/Black eBike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
Beauty is more than skin deep. The Nuride Hybrid Performance’s powerful Bosch Performance motor with Bosch Smart System and PowerTube battery are all so neatly integrated into the frame, you’ll barely notice they’re there – aside, of course, from the extra help at the pedals.
But that’s not all. Revised Efficient Comfort Geometry and a 63mm travel suspension fork add comfort and control, even on rough roads. We even included a tool hidden in the seat clamp lever.
And with a choice of Men’s, Trapeze or Easy Entry frame designs and the included lights, kickstand and full-length mudguards, there’ll be a style and size that’s ideal for you.
Ride anywhere and take your world with you, with the Nuride Hybrid Performance Allroad. A choice of frame styles and sizes to suit every rider, practical accessories and the power of Bosch’s Performance drive with Smart System: expand your horizons.
Specification
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Full Integrated Battery, 1.5 Headtube |
Fork | SR Suntour NVX30 Coil, 63mm |
Drive Unit | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
Remote | Bosch LED Remote |
Battery | Bosch PowerTube 625Wh Smart System (battery weight 3.6kg) |
Charger | Bosch 4A Smart System (2.1h 50% – 5.4h 100%) |
Brake System | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Rear Derailleur | Shimano RD-M3100-SGS, 9-Speed |
Shifter | Shimano SL-M3100-R, Rapidfire-Plus |
Crankset | ACID E-Crank, 40T, 175mm |
Cassette | Shimano CS-HG201, 11-36T |
Chain | KMC X9 |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Rims | Rodi Blackrock 23, 32H, Disc, Tubeless Ready |
Tyres | Schwalbe Land Cruiser, Active, K-Guard, 55-622 |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Grips | ACID Hybrid Tour |
Seat Post | CUBE Performance Post, 30.9mm |
Saddle | Natural Fit Sequence Comfort |
Headset | ACROS AZF-1031, Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) |
Pedals | ACID PP Trekking |
Front Light | CUBE Shiny 50 Lux, 12V, DC |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Kickstand | ACID FM Pure Kickstand |
Mudguards | ACID 65 Integrated Carrier 3.0 |
Bell | Easy Bell |
Weight | 25.4 kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
50cm | 163cm (5’4”) | 173cm (5’7”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
58cm | 180cm (5’11”) | 188cm (6’2”) |
62cm | 188cm (6’2”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | 50cm | 54cm | 58cm | 62cm |
Seat Tube | 480 | 520 | 560 | 600 |
Top Tube Horizontal | 595 | 606 | 617 | 628 |
Seat Angle | 73 | 73 | 73 | 73 |
Head Tube Angle | 69.5 | 69.5 | 69.5 | 69.5 |
Chainstays | 508.5 | 508.5 | 508.5 | 508.5 |
Head Tube | 125 | 135 | 155 | 175 |
Wheelbase | 1157.8 | 1170.1 | 1183.5 | 1196.8 |
BB-Height to Hub | 75 | 75 | 75 | 75 |
Reach | 398.9 | 407.7 | 414 | 420.4 |
Stack | 628.3 | 637.7 | 656.4 | 675.2 |
Length Seat Post | 350 | 350 | 350 | 350 |
Diameter Seatpost | 30.9 | 30.9 | 30.9 | 30.9 |
Angle Stem | 17 | 17 | 17 | 17 |
Crank Length | 175 | 175 | 175 | 175 |
Diameter Tire Maximum | 746 | 746 | 746 | 746 |
Width Tire Maximum | 56 | 56 | 56 | 56 |
Stem Length | 90 | 90 | 90 | 90 |
Handlebar Width | 720 | 720 | 720 | 720 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | No |