Cube Nuride Hybrid EXC 800 2027 Sea/Black eBike
15% of free accessories
Get 15% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with supplier in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
Don’t compromise on your riding plans, or your bike. With its legendarily reliable Shimano XT 1×12 gears, Bosch CX drive, Kiox 500 display, LED remote and 800Wh battery, the Nuride Hybrid EXC 800 is off to a great start. Grippy Schwalbe tyres with a 100mm Fox 34 AWL Sport air suspension fork keep things smooth and comfortable, and powerful Shimano XT 4-piston hydraulic disc brakes ensure you can slow and stop safely, whatever the weather. The icing on the cake, of course, is the included accessory package. With mudguards, lighting set, our rugged Semi-Integrated Carrier 2.1 and a sturdy kickstand, you’ve everything you need for your two-wheeled adventures.
We like to think that the Nuride Hybrid is an exercise in functional elegance. With Efficient Comfort Geometry designed to accommodate a 100mm suspension fork for extra comfort and control, it also features generous tyre clearances – even with the supplied mudguards. Internal Cable Routing and the included chain guard complement the frame’s clean looks, while the 800Wh PowerTube battery and Bosch CX drive are neatly incorporated into the frame structure. And, with the included mudguards, lights and kickstand – plus the neat and sturdy Semi-Integrated Carrier 2.1 – you’ve everything you need for two-wheeled adventures.
Specification
| Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH™, Fully Integrated Battery, SIC 2.1, Advanced Internal Cable Routing, Integrated Seatclamp |
| Fork | Fox 34 Float Sport AWL , Tapered, 15×110mm, E-Bike Optimized, 100mm |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm), HIC |
| Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Handlebar | CUBE Comfort Trail Bar HD, 720mm |
| Grips | ACID Hybrid Tour |
| Rear Derailleur | Shimano XT RD-M8200-SGS, ShadowPlus, 12-Speed |
| Shifters | Shimano Deore SL-M6210-IR, Direct Attach, Single Click |
| Brakes | Shimano XT BR-M8120, Hydr. Disc Brake (180/180) |
| Crankset | ACID MTB Hybrid Pro, 38T |
| Cassette | Shimano Deore CS-M6100, 10-51T |
| Chainring Size | ACID PP Trekking |
| Chain | KMC e12 |
| Wheelset | ACID SLX 25, 32/32 Spokes, 15×110mm/12×148mm, Tubeless Ready |
| Tyres | Schwalbe Smart Sam, ActiveL, 57-622 |
| Pedals | ACID PP Trekking |
| Saddle | ACID Sequence 180 Pro Plus Ultra Gel |
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Front Light | ACID Front Light PRO-E 150 X-Connect, 12V, DC |
| Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Kickstand | ACID FM Pure Silent |
| Mudguards | ACID 57 SIC 2.0 |
| Bell | Ring Bell |
| Carrier | ACID SIC 2.1 RILink |
| Motor | Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) |
| Battery | Bosch PowerTube 800 |
| Charger | Bosch 2A |
| Remote | Bosch LED Controller |
| Display | Bosch Kiox 500 |
| Quoted Weight | 26,8 kg |
| Max System Weight | 160 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Bike Classification
| Bike Classification | Category 2 |
|---|---|
| Intended Use | Leisure riding and trekking under moderate effort |
| Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
| Recommended riding skills | No special riding skills required |
| Manufacturer | Cube |
|---|---|
| RRP | 3499 |

