Cube Nulane Hybrid C:62 SLX FE 400X 2025 Nebula/Blue Light eBike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
Borrowing heavily from our experience building light, fast and tough gravel bikes, the Nulane Hybrid C:62’s carbon frame’s organic curves and clean looks disguise serious intent. There’s clearance for tyres up to 50mm, even with mudguards fitted. We added luggage carrier mounting points both for the rear and on the full carbon fork, so you can tackle the weekday commute or a longer tour easily.
The Bosch drive system’s control unit is incorporated into the top tube – with a mini handlebar remote – and you can add a 250 Wh PowerMore booster battery to the frame for extended range. And, on the technical side, the hidden seat clamp, direct mount chain guide, flat mount kickstand interface, Boost rear end and UDH compatibility make this a future-proof bike for all.
The beauty of the Nulane Hybrid C:62 SLX FE extends way beyond the organic curves of its sophisticated C:62® carbon frame. Because, with its included luggage carrier, mudguards, lighting set and kickstand, this is a bike that’s as practical as it is great to look at. And, whether you use it for commuting or weekend touring – or both – that’s something you’ll appreciate.
The lightweight Bosch SX drive unit and 400 Wh battery work with Sram’s Apex XPLR AXS 1×12 gears to deliver you wherever you’re going, with up to 55 Nm of pedal assistance on tap. And Newmen Performance 25 gravel wheels with 45mm Continental tyres and powerful Magura MT8 Pro hydraulic disc brakes ensure you arrive safely, whatever the weather. One bike, many reasons.
Specification
Frame | C:62® Advanced Twin Mold, Gravel Endurance Geometry, Advanced Internal Cable Routing, Flat Mount Disc, Fender/Rack & Kickstand Option, Boost 148, UDH™, Fully Integrated Battery | |
Fork | CUBE C:62® Technology, 1 1/2” – 1 1/2” Tapered, Flat Mount Disc, Fender & Lowrider Mounts, 12×100mm | |
Headset | ACROS, Top Integrated 1 1/2” w/ Integrated Cable Routing, Bottom Integrated 1 1/2” | |
Stem | CUBE CIS Stem w/ Cable Routing | |
Brake System | Magura MT8 Pro, Flat Mount, Hydr. Disc Brake (180) | |
Motor | Bosch Drive Unit Performance SX (55Nm) Cruise (250 Watt), Smart System | |
Battery | Bosch CompactTube 400 | |
Charger | Bosch 4A | |
Remote | Bosch System Control, incl. Mini Remote | |
Display | Bosch Purion 400 | |
Shifters | Magura MT8 Pro, Flat Mount, Hydr. Disc Brake (180) | |
Rear Derailleur | Sram Apex XPLR AXS, 12-Speed | |
Crankset | ACID MTB Hybrid Pro, 42T | |
Chainring Size | 42T | |
Chain Guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate | |
Cassette | Sram XPLR XG-1251, 10-44T | |
Wheelset | Newmen Performance X.R.25 | |
Saddle | ACID Nuance Pro | |
Seatpost | Newmen Evolution, 27.2mm | |
Front Light | ACID Front Light PRO-E 150, 12V, DC | |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC | |
Kickstand | ACID FM Pure Kickstand | |
Mudguard | ACID 60 BB-Mount | |
Quoted Weight | 15.5 kg | |
Max System Weight | 130 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
X Small | 158cm (5’3”) | 168cm (5’6”) |
Small | 168cm (5’5”) | 172cm (5’8”) |
Medium | 172cm (5’8”) | 180cm (5’11”) |
Large | 178cm (5’10”) | 185cm (6’1”) |
X Large | 183cm (6’0”) | 191cm (6’3”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Size | XS | S | M | L | XL |
Seat Tube | 470 | 500 | 530 | 550 | 580 |
Top Tube Horizontal | 522 | 537 | 560 | 575 | 592 |
Seat Angle | 75.5° | 74.7° | 73.9° | 73° | 73° |
Head Tube Angle | 69.5° | 70.5° | 71.5° | 72° | 72.5° |
Chainstays | 453 | 453 | 453 | 453 | 453 |
Head Tube | 95 | 112 | 145 | 164 | 187 |
Wheelbase | 1053 | 1052 | 1059 | 1060 | 1072 |
BB-Height to Hub | 70 | 70 | 70 | 70 | 70 |
Reach | 387 | 388 | 393 | 392 | 402 |
Stack | 524 | 544 | 579 | 599 | 623 |
Seatpost Length | 350 | 350 | 350 | 400 | 400 |
Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Crank Length | 160 | 160 | 165 | 165 | 170 |
Max Tyre Diameter | 728 | 728 | 728 | 728 | 728 |
Max Tyre Width | 50 | 50 | 50 | 50 | 50 |
Stem Length | 80 | 80 | 80 | 90 | 100 |
Handlebar Width | 720 | 720 | 720 | 720 | 720 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 2 |
Intended Use | Leisure riding and trekking under moderate effort |
Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
Recommended riding skills | No special riding skills required |
Manufacturer | Cube |
---|---|
RRP | No |