Cube Nature Pro 2022 Trapeze Green/Black Hybrid Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
If you like the idea of exploring off the beaten track, the Nature Pro will be right up your street. Wide-ranging, slick-shifting Shimano 3×10 gears – with the superbly reliable XT rear derailleur – put the right ratio for any situation at your fingertips. The Suntour suspension fork and smooth-rolling Schwalbe tyres help keep you comfortable for mile after mile.
And the powerful Shimano hydraulic disc brakes provide weather-proof stopping power in all conditions, to keep you safe. It’s everything you need, and nothing that you don’t.
Specification
Frame | Aluminium Superlite, Trekking Cross, Taper, Double Butted |
Fork | SR Suntour NEX HLO, 63mm, Lockout |
Brake System | Shimano BR-MT200, Hydr. Disc Brake (160/160) |
Rear Derailleur | Shimano XT RD-T8000, 10-Speed |
Front Derailleur | Shimano Deore FD-T6000, Top-Swing, 31.8mm |
Shifters | Shimano Deore SL-M6000, Rapidfire-Plus |
Crankset | Shimano FC-T551, Hollowtech II, 48×36×26T, 175mm, Integrated BB, Chainguard |
Cassette | Shimano CS-HG500, 11-34T |
Chain | KMC X10 |
Handlebar | CUBE Comfort Trail Bar, 660mm |
Stem | CUBE Performance Stem Pro, 31.8mm |
Grips | ACID Travel |
Headset | VP Integrated, Top 1 1/8”, Bottom 1 1/2” |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano HB-TX505, QR, Centerlock |
Rims | CUBE ZX20, 32H, Disc |
Tyres | Schwalbe Land Cruiser, Active, 50-622 |
Seat Post | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Sequence |
Pedals | ACID PP Trekking |
Weight | 14.1kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
46cm | 153cm (5’0”) | 163cm (5’4”) |
50cm | 163cm (5’4”) | 173cm (5’8”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | 46 cm / XS | 50 cm / S | 54 cm / M |
Seat Tube | 460 | 500 | 540 |
Top Tube Horizontal | 570 | 580 | 595 |
Seat Angle | 74.5 | 74 | 73.5 |
Head Tube Angle | 70.5 | 71 | 71 |
Chainstays | 470 | 470 | 470 |
Head Tube | 130 | 140 | 160 |
Wheelbase | 1107 | 1106.2 | 1116.2 |
BB-Height to Hub | 60 | 60 | 60 |
Reach | 398.4 | 399.2 | 402.7 |
Stack | 618.8 | 630.4 | 649.3 |
Length Seatpost | 350 | 350 | 350 |
Diameter Seatpost | 27.2 | 27.2 | 27.2 |
Stem Angle | 17 | 17 | 17 |
Crank Length | 175 | 175 | 175 |
Max Tyre Diameter | 742 | 742 | 742 |
Max Tyre Width | 55 | 55 | 55 |
Stem Length | 90 | 90 | 90 |
Handlebar Width | 660 | 660 | 660 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | N/A |