Cube Nature Exc 2025 Trapeze Pigeon/Black Hybrid Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
Your bike should be a pleasure to ride, which is why we pulled out the stops to make the Nature’s frame as light as possible without sacrificing strength. The secret is double-butted aluminium tubes, with Smooth Welded joints for a neat, tidy finish.
It’s all tested in our in-house lab, so you can be assured it’s up to the job. We built in clearance for tyres up to 50mm in width, which helps ensure a comfortable ride. There’s a tapered head tube for precise steering, and sleek luggage carrier and mudguard mounting points for future upgrades. It’s everything you need for carefree days out in the countryside.
Go where your curiosity leads you – the Nature EXC will get you there and back in style. With comfortable Schwalbe tyres and an easily adjustable air-sprung Suntour fork complementing the lightweight frame, you’ll appreciate the precise shifting of Shimano’s Cues 2×11 gears, putting the right ratio for any situation literally at your fingertips.
Powerful Shimano hydraulic disc brakes ensure you can always slow and stop safely, in any weather. And neat, unobtrusive rack and mudguard mounts make optional upgrades simple. Because exploring is what the weekends are for…
Specification
Frame | Aluminium Superlite, Trekking Cross, Taper, Double Butted | |
Fork | SR Suntour NCX E RL Air T, 63mm, Remote Lockout | |
Headset | VP Integrated, Top 1 1/8”, Bottom 1 1/2” | |
Stem | CUBE Performance Stem Pro, 31.8mm | |
Handlebar | CUBE Comfort Trail Bar, 700mm | |
Brake System | Shimano BR-MT200, Hydr. Disc Brake (160/180) | |
Shifters | Shimano BR-MT200, Hydr. Disc Brake (160/180) | |
Rear Derailleur | Shimano Cues RD-U8020-SGS, 11-Speed | |
Front Derailleur | Shimano Cues FD-U6010, Top-Swing, 31.8mm | |
Bottom Bracket | Shimano BB-MT501, 68mm BSA | |
Crankset | Shimano Cues FC-U6010, Hollowtech ll, 46×32T, Chainguard | |
Chainring Size | 46×32T | |
Cassette | Shimano Cues CS-LG400, 11-45T | |
Rims | CUBE EX25, 32H, Disc, Tubeless Ready | |
Front Hub | Shimano HB-QC300, QR, Centerlock | |
Rear Hub | Shimano FH-QC300-HM, QR, Centerlock | |
Tyres | Schwalbe Land Cruiser, Active, 50-622 | |
Pedals | CUBE PP MTB | |
Saddle | ACID Sequence Pro 160 | |
Seatpost | CUBE Performance Post, 27.2mm | |
Seatpost Clamp | CUBE Varioclose, 31.8mm | |
Quoted Weight | 14.2 kg | |
Max System Weight | 140 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
X Small | 155cm (5’0”) | 163cm (5’3”) |
Small | 163cm (5’3”) | 171cm (5’6”) |
Medium | 171cm (5’6”) | 179cm (5’9”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | 46cm | 50cm | 54cm |
Seat Tube | 460 | 500 | 540 |
Top Tube Horizontal | 570 | 580 | 595 |
Seat Angle | 74.5° | 74° | 73.5° |
Head Tube Angle | 70.5° | 71° | 71° |
Chainstays | 470 | 470 | 470 |
Head Tube | 130 | 140 | 160 |
Wheelbase | 1107 | 1106 | 1116 |
BB Height | 60 | 60 | 60 |
Reach | 398 | 399 | 403 |
Stack | 619 | 630 | 649 |
Seatpost Length | 350 | 350 | 350 |
Seatpost Diameter | 27.2 | 27.2 | 27.2 |
Angle Stem | 17° | 17° | 17° |
Crank Length | 175 | 175 | 175 |
Max Tyre Diameter | 742 | 742 | 742 |
Max Tyre Width | 50 | 50 | 50 |
Stem Length | 90 | 90 | 90 |
Handlebar Width | 700 | 700 | 700 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 2 |
Intended Use | Leisure riding and trekking under moderate effort |
Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
Recommended riding skills | No special riding skills required |
Manufacturer | Cube |
---|---|
RRP | No |