Cube Litening C:68X Race 2023 Teamline Road Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
Rules are rules. A race bike needs to conform in order to qualify for UCI-sanctioned races. But designing a frame that’s significantly more slippery through the air, without breaking the rules? That’s completely legit.
The Litening C:68X’s lightweight carbon chassis – built with our premium C:68X® material – was designed with extensive use of Computer Fluid Dynamics and real-world wind tunnel testing. The result is a significant 30% reduction in drag, in a fully UCI-compliant frame that elegantly integrates fork, stem, handlebar and seatpost. It’s also extremely comfortable, power meter-ready and has clearance for tyres up to 28mm. But most of all, it’s very, very fast.
What’s the main obstacle to going faster? Air. The Litening Aero C:68X Pro’s sleek, wind tunnel-tested frame is fully UCI-compliant but also cuts through the air like a hot knife through butter. There’s no better way to improve your performance and work your way through the peloton to the podium.
A great race bike can make all the difference. The Litening Aero C:68X race combines cutting-edge, UCI-compliant aerodynamics with proven race geometry and a selection of components that make the most of every watt you put in. We even fitted a power meter, so you can track your performance.
At CUBE we know that every second counts. That’s why, with the Litening AERO C:68X Race, we’ve built a UCI-compliant race bike around a frame that’s reduced drag by 30% – and fitted a crankset with a power meter. Newmen Advanced wheels feature aero profiles with a shallower profile at the front to reduce the effect of crosswinds. Shimano’s Ultegra Di2 2×12 transmission is sleek, wide-ranging and incredibly reliable. And matching Ultegra hydraulic disc brakes allow you to go even faster, because you can brake later. No doubt about it – it’s fast.
Specification
Frame | Litening C:68X Aero Monocoque Advanced Twin Mold Technology, Aero Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc |
Fork | Litening C:68X Aero, Integrated Cable Routing, Flat Mount Disc |
Brake System | Shimano Ultegra BR-R8170, Hydr. Disc Brake, Flat Mount (160/160) |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150-DGS. 12-Speed |
Front Derailleur | Shimano Ultegra Di2 FD-R8150-F |
Shift/Brake Levers | Shimano Ultegra Di2 ST-R8170 |
Crankset | Shimano Ultegra FC-R8100-P, Powermeter, Hollowtech ll, 52×36T |
Cassette | Shimano Ultegra CS-R8100, 11-34T |
Chain | Shimano CN-M8100 |
Handlebar/Stem | ICR Aero Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin/Wahoo Mount Interface (50cm, 52cm: 400mm/90mm; 54cm, 56cm: 420mm/100mm; 58cm: 440mm/110mm; 60cm: 440mm/120mm) |
Grips | ACID Bartape RD |
Headset | ACROS, Top Integrated 1 1/8”, Bottom Integrated 1 1/4” |
Wheelset | Newmen Advanced SL.R 50/65 Streem, Carbon |
Tyres | Schwalbe Pro One, Tubeless Easy, 28-622 |
Seat Post | Litening C:68X Aero, Comfort Flex |
Saddle | Natural Fit Nuance SLT Road Carbon |
Pedals | N/A |
Weight | 7.8kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
50cm | 158cm (5’2”) | 166cm (5’5”) |
52cm | 166cm (5’5”) | 174cm (5’8”) |
54cm | 174cm (5’8”) | 182cm (6’0”) |
56cm | 182cm (6’0”) | 190cm (6’2”) |
58cm | 190cm (6’2”) | 193cm (6’4”) |
60cm | 193cm (6’3”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | 50 | 52 | 54 | 56 | 58 | 60 |
Seat Tube | 460 | 480 | 500 | 520 | 540 | 560 |
Top Tube Horizontal | 527 | 537 | 550 | 565 | 580 | 592 |
Seat Angle | 75 | 74.2 | 73.5 | 73.5 | 73 | 72.5 |
Head Tube Angle | 72.3 | 72.5 | 73 | 73.5 | 73.5 | 73.5 |
Chainstays | 410 | 410 | 410 | 410 | 410 | 410 |
Head Tube | 95 | 105 | 125 | 145 | 165 | 180 |
Wheelbase | 981 | 981 | 984 | 995 | 1005 | 1011 |
BB-Height to Hub | 72 | 72 | 69 | 69 | 67 | 67 |
Reach | 389 | 389 | 389 | 398 | 403 | 405 |
Stack | 514 | 524 | 542 | 563 | 580 | 594 |
Length Seat Post | 350 | 350 | 350 | 350 | 350 | 350 |
Stem Angle | 6 | 6 | 6 | 6 | 6 | 6 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Max Tyre Diameter | 691 | 691 | 691 | 691 | 691 | 691 |
Max Tyre Width | 28 | 28 | 28 | 28 | 28 | 28 |
Stem length | 90 | 90 | 100 | 100 | 110 | 110 |
Handlebar Width | 400 | 400 | 420 | 420 | 440 | 440 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | N/A |