Cube Litening Air C:68X Pro 2025 Fog/White Road Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
An aero bike that reduces wind resistance is great, but a race bike should also – of course – be as light as possible. So, with the Litening AIR C:68X, we worked with Team Wanty to develop a frame from our premium C:68X® carbon that combines the best of both worlds.
At around 799g for a mid-sized frame it’s svelte enough to easily build a UCI-compliant 7.2kg bike, but it’s still slippery through the air and comfortable for long days in the saddle. The overall weight saving on a classic road bike is a difference you can clearly feel – and see in your results!
Speed is everything in racing, which is why the Litening C:68X Pro combines an incredibly light frame with aero design. But that’s just the start. Sram’s Force AXS electronic 2×12 gears deliver your power to the road – and the built-in power meter means you can keep an eye on exactly how much effort you’re expending.
Lightweight Newmen STREEM Climbing 35/38 wheels shod with Continental tyres and fitted with an aero valve are fast to accelerate, whilst Sram Force AXS hydraulic disc brakes give you the power you need to brake late and hard. Put it all together, and you’ll be posting new personal bests right off the line.
Specification
Frame | Litening C:68X® Air Monocoque Advanced Twin Mold Technology, Aero-Weight Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc | |
Fork | Litening C:68X® Air, Integrated Cable Routing, Flat Mount Disc | |
Headset | ACROS, Top Integrated 1 1/2” w/ Integrated Cable Routing, Bottom Integrated 1 1/4” | |
Integratedbar/Stem | ICR Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface | |
Bar Tape | ACID Bartape RD | |
Brake System | Sram Force AXS™ (160/160) | |
Shifters | Sram Force AXS™ (160/160) | |
Shifters/Brakelevers | Sram DUB Road, 86mm Pressfit | |
Rear Derailleur | Sram Force AXS™, 12-Speed | |
Front Derailleur | Sram Force AXS™ | |
Bottom Bracket | Sram DUB Road, 86mm Pressfit | |
Crankset | Sram Force Power Meter Carbon, 48×35T | |
Chainring Size | 48×35T | |
Cassette | Sram Force XG-1270, 10-33T | |
Chain | Sram Force D1 | |
Wheelset | Newmen Streem C.35/38, 21/24 Spokes, 12×100mm/12×142mm, Tubeless Ready | |
Tyres | Conti Grand Prix 5000 S TR, 28-622 | |
Saddle | ACID Nuance SLT Road Carbon | |
Seatpost | Litening C:68X® Aero, Comfort Flex | |
Quoted Weight | 7.2 kg | |
Max System Weight | 115 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
50cm | 158cm (5’2”) | 166cm (5’5”) |
52cm | 166cm (5’5”) | 174cm (5’8”) |
54cm | 174cm (5’8”) | 182cm (6’0”) |
56cm | 182cm (6’0”) | 190cm (6’2”) |
58cm | 190cm (6’2”) | 193cm (6’4”) |
60cm | 193cm (6’3”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | 50 | 52 | 54 | 56 | 58 | 60 |
Seat Tube | 440 | 460 | 480 | 500 | 520 | 540 |
Top Tube Horizontal | 527 | 537 | 550 | 565 | 580 | 592 |
Seat Angle | 75 | 74.2 | 73.5 | 73.5 | 73 | 72.5 |
Head Tube Angle | 72.2 | 72.5 | 73 | 73.5 | 73.5 | 73.5 |
Chainstays | 410 | 410 | 410 | 410 | 410 | 410 |
Head Tube | 107.2 | 117.2 | 137.2 | 157.2 | 177.2 | 192.2 |
Wheelbase | 981 | 981 | 984 | 995 | 1005 | 1011 |
BB-Height to Hub | 72 | 72 | 69 | 69 | 67 | 67 |
Reach | 389.4 | 388.7 | 389.5 | 398.3 | 402.7 | 404.6 |
Stack | 513.7 | 524.2 | 542 | 562.8 | 580 | 594.3 |
Length Seatpost | 350 | 350 | 350 | 350 | 400 | 400 |
Stem Angle | 6 | 6 | 6 | 6 | 6 | 6 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Max Tyre Diameter | 693 | 693 | 693 | 693 | 693 | 693 |
Max Tyre Width | 30 | 30 | 30 | 30 | 30 | 30 |
Stem Length | 90 | 90 | 100 | 100 | 110 | 120 |
Handlebar Width | 400 | 400 | 420 | 420 | 440 | 440 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 6 |
Intended Use | Sport and competition riding with high exertion |
Intended Terrain | Paved Surfaces for competitions or on other occasions at high speeds of more than 50 km/h, for example downhill runs and sprints |
Recommended riding skills | Technical skills and practice required |
Manufacturer | Cube |
---|---|
RRP | No |