Cube Litening Aero C:68X Pro 2024 Carbon/Black Road Bike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
Rules are rules. A race bike needs to conform in order to qualify for UCI-sanctioned races. But designing a frame that’s significantly more slippery through the air, without breaking the rules? That’s completely legit.
The Litening C:68X’s lightweight carbon chassis – built with our premium C:68X® material – was designed with extensive use of Computer Fluid Dynamics and real-world wind tunnel testing. The result is a significant 30% reduction in drag, in a fully UCI-compliant frame that elegantly integrates fork, stem, handlebar and seatpost. It’s also extremely comfortable, power meter-ready and has clearance for tyres up to 28mm. But most of all, it’s very, very fast.
What’s the main obstacle to going faster? Air. The Litening Aero C:68X Pro’s sleek, wind tunnel-tested frame is fully UCI-compliant but also cuts through the air like a hot knife through butter. There’s no better way to improve your performance and work your way through the peloton to the podium.
The Litening C:68X Pro is proof that a race bike can be UCI-compliant, comfortable, light… and very, very slippery through the air. No compromise. With its Computer Fluid Dynamics-designed chassis, Newmen STREEM wheelset and Sram Force 2×12 gears, you’ll not find a more aerodynamically efficient bike in the peloton.
A Comfort Flex seatpost and wider tyres keep things comfortable for the long haul, so you can perform at your best. And powerful Sram Force hydraulic disc brakes add stopping power so you can go faster, for longer.
Specification
Frame | Litening C:68X Aero Monocoque Advanced Twin Mold Technology, Aero Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc |
Fork | Litening C:68X Aero, Integrated Cable Routing, Flat Mount Disc |
Brake System | Sram Force eTap AXS (160/160) |
Rear Derailleur | Sram Force eTap AXS, 12-Speed |
Front Derailleur | Sram Force eTap AXS |
Shift/Brake Levers | Sram Force eTap AXS |
Crankset | Sram Force DUB Carbon, 48×35T |
Cassette | Sram Force XG-1270, 10-33T |
Chain | Sram Force D1 |
Handlebar/Stem | ICR Aero Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin/Wahoo Mount Interface (50cm, 52cm: 400mm/90mm; 54cm, 56cm: 420mm/100mm; 58cm: 440mm/110mm; 60cm: 440mm/120mm) |
Grips | ACID Bartape RD |
Headset | ACROS, Top Integrated 1 1/8”, Bottom Integrated 1 1/4” |
Wheelset | Newmen Advanced SL R.50 Streem, Carbon |
Tyres | Schwalbe Pro One, Tubeless Easy, 28-622 |
Seat Post | Litening C:68X Aero, Comfort Flex |
Saddle | Natural Fit Nuance SLT Road Carbon |
Pedals | N/A |
Weight | 7.7kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
50cm | 158cm (5’2”) | 166cm (5’5”) |
52cm | 166cm (5’5”) | 174cm (5’8”) |
54cm | 174cm (5’8”) | 182cm (6’0”) |
56cm | 182cm (6’0”) | 190cm (6’2”) |
58cm | 190cm (6’2”) | 193cm (6’4”) |
60cm | 193cm (6’3”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | 50 | 52 | 54 | 56 | 58 | 60 |
Seat Tube | 460 | 480 | 500 | 520 | 540 | 560 |
Top Tube Horizontal | 527 | 537 | 550 | 565 | 580 | 592 |
Seat Angle | 75 | 74.2 | 73.5 | 73.5 | 73 | 72.5 |
Head Tube Angle | 72.3 | 72.5 | 73 | 73.5 | 73.5 | 73.5 |
Chainstays | 410 | 410 | 410 | 410 | 410 | 410 |
Head Tube | 95 | 105 | 125 | 145 | 165 | 180 |
Wheelbase | 981 | 981 | 984 | 995 | 1005 | 1011 |
BB-Height to Hub | 72 | 72 | 69 | 69 | 67 | 67 |
Reach | 389 | 389 | 389 | 398 | 403 | 405 |
Stack | 514 | 524 | 542 | 563 | 580 | 594 |
Length Seat Post | 350 | 350 | 350 | 350 | 350 | 350 |
Stem Angle | 6 | 6 | 6 | 6 | 6 | 6 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Max Tyre Diameter | 691 | 691 | 691 | 691 | 691 | 691 |
Max Tyre Width | 28 | 28 | 28 | 28 | 28 | 28 |
Stem length | 90 | 90 | 100 | 100 | 110 | 110 |
Handlebar Width | 400 | 400 | 420 | 420 | 440 | 440 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Manufacturer | Cube |
---|---|
RRP | No |