Cube Kathmandu Hybrid SLX 800 2027 Stone/Chrome eBike
15% of free accessories
Get 15% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with supplier in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
The Kathmandu Hybrid SLX from CUBE redefines dependable. With Shimano’s 4-piston XT hydraulic disc brakes and electronic XT Di2 1×12 gears taking care of stop-and-go duties, you know you’re in good hands. Equipped with Newmen Performance 30 wheels shod with Schwalbe Marathon Efficiency tyres, it’ll keep rolling whether you’re tackling potholed city streets or dusty country lanes. The adjustable stem, parallelogram suspension seatpost and Fox 34 AWL Float suspension fork are all there in the name of comfort. The Integrated Carrier 3.0 is a tough, elegant and versatile way for you to carry what you need, and there’s a full complement of included accessories, too. Last but not least, the 800Wh battery ensures there’s enough juice to keep feeding the Bosch CX drive and its up to 120Nm of pedal assistance, and the Kiox 500 display puts you in full control.
The CUBE Kathmandu Hybrid’s design is classically elegant – familiar, even – but it’s stuffed full of innovation and clever touches. The neatly housed Bosch CX drive and 800Wh PowerTube battery are just the start. Efficient Comfort Geometry is designed around a 100mm travel suspension fork, for better control even when the going gets rough. Internal Cable Routing complements the frame’s clean lines, while a UDH dropout is tough, versatile and future-proof. And, of course, there’s an integrated chain guard mount and our rugged, sturdy and exceptionally neat Integrated Carrier 3.0, so you can carry everything you need for your adventures.
Specification
| Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH™, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, Integrated Seatclamp |
| Fork | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15×110mm, E-Bike Optimized, 100mm |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm), HIC |
| Stem | CUBE Comfort Stem Pro, 35mm, Adjustable |
| Handlebar | CUBE Comfort Trail Bar HD, 720mm |
| Grips | ACID Travel Comfort |
| Rear Derailleur | Shimano XT Di2 RD-M8260-SGS, 12-Speed, Electronic Shifting System |
| Shifters | Shimano XT Di2 SW-M8250-IR, Direct Attach |
| Brakes | Shimano XT BR-M8120, Hydr. Disc Brake (180/180) |
| Crankset | ACID MTB Hybrid Pro, 40T |
| Cassette | Shimano Deore CS-M6200, 10-51T |
| Chainring Size | ACID PP Trekking |
| Chain | Shimano Deore |
| Wheelset | Newmen Performance 30, 28/28 Spokes, 15×110mm/12×148mm, Tubeless Ready |
| Tyres | Schwalbe Marathon Efficiency, Pro, 55-622 |
| Pedals | ACID PP Trekking |
| Saddle | ACID Sequence 180 Pro Plus Ultra Gel |
| Seatpost | SR Suntour NVX, 31.6mm |
| Front Light | ACID Front Light PRO-E 200 X-Connect, 12V, DC |
| Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Kickstand | ACID FM Pure Silent |
| Mudguards | ACID 65 Integrated Carrier 3.0 |
| Bell | Knog Oi |
| Carrier | ACID Integrated Carrier 3.0 CSR, CUBE Adapter Compatible |
| Motor | Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) |
| Battery | Bosch PowerTube 800 |
| Charger | Bosch 4A |
| Remote | Bosch LED Controller |
| Display | Bosch Kiox 500 |
| Quoted Weight | 29,9 kg |
| Max System Weight | 160 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Bike Classification
| Bike Classification | Category 2 |
|---|---|
| Intended Use | Leisure riding and trekking under moderate effort |
| Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
| Recommended riding skills | No special riding skills required |
| Manufacturer | Cube |
|---|---|
| RRP | 3999 |

