Cube Kathmandu Hybrid SLX 800 2025 Easy Entry Smaragd/Black eBike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
The Kathmandu Hybrid’s Easy Entry frame is designed to do exactly what it says, making adventurous cycling as accessible and straightforward as possible.
The neatly housed Bosch CX drive and 800 Wh PowerTube battery are just the start. Efficient Comfort Geometry is designed around a 100mm travel suspension fork, for better control even when the going gets rough. Integrated cables complement the frame’s clean lines and help reduce the need for maintenance, while a UDH dropout is tough, versatile and future-proof.
And, of course, there’s an integrated chainguard mount and our tough, sturdy and exceptionally neat Integrated Carrier 3.0, so you can carry everything you need for your adventures.
You want dependable? The Kathmandu Hybrid SLX 800 from CUBE gives you dependable. Equipped with Newmen Performance 30 wheels shod with Schwalbe Marathon Efficiency tyres, it’ll keep rolling whether you’re tackling potholed city streets or dusty country lanes. The adjustable stem, versatile dropper seatpost and Fox 34 AWL suspension fork all help keep the ride comfortable.
The Integrated Carrier 3.0 is a tough, elegant and versatile way for you to carry what you need, and there’s a full complement of included accessories, too. An 800 Wh PowerTube battery ensures there’s enough juice to keep feeding the quiet Bosch CX drive and its up to 85 Nm of pedal assistance. And, with Shimano’s XT hydraulic disc brakes and gears taking care of stop-and-go duties, you know you’re in good hands.
Specification
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube | |
Fork | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15×110mm, E-Bike Optimized, 100mm | |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm), HIC | |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable | |
Handlebar | CUBE Comfort Trail Bar, 700mm | |
Brake System | Shimano XT BR-M8120, Hydr. Disc Brake (180/180) | |
Motor | Bosch Drive Unit Performance Line CX Generation 5, 85Nm (BDU38), Smart System | |
Battery | Bosch PowerTube 800 | |
Charger | Bosch 4A | |
Remote | Bosch LED Remote | |
Display | Bosch Kiox 500 | |
Shifters | Shimano XT BR-M8120, Hydr. Disc Brake (180/180) | |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | |
Crankset | ACID MTB Hybrid Pro | |
Cassette | Shimano XT CS-M8100, 10-51T | |
Chain | KMC e12 | |
Rims | Newmen Performance 30, 28/32 Spokes (Base/Strong), 15×110mm / 12×148mm, Tubeless Ready | |
Tyres | Schwalbe Marathon Efficiency, Super Race, V-Guard, 55-622 | |
Pedals | ACID PP MTB | |
Saddle | ACID Sequence Pro Plus | |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | |
Front Light | ACID Front Light PRO-E 150 X-Connect, 12V, DC | |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC | |
Kickstand | ACID FM Pure Kickstand | |
Mudguard | ACID 65 Integrated Carrier 3.0 | |
Quoted Weight | 28.2 kg | |
Max System Weight | 160 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
46cm | 153cm (5’0”) | 163cm (5’4”) |
50cm | 163cm (5’4”) | 173cm (5’8”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
58cm | 180cm (5’11”) | 188cm (6’2”) |
62cm | 188cm (6’2”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact

Frame Size | 46cm | 50cm | 54cm | 58cm | 62cm |
Seat Tube | 420 | 460 | 510 | 560 | 600 |
Top Tube Horizontal | 580 | 590 | 600 | 620 | 640 |
Seat Angle | 73.5° | 73.5° | 73° | 73° | 73° |
Head Tube Angle | 67.5° | 67.5° | 68.5° | 68.5° | 68.5° |
Chainstays | 499 | 499 | 499 | 499 | 499 |
Head Tube | 150 | 150 | 150 | 160 | 175 |
Wheelbase | 1169 | 1179 | 1171 | 1192 | 1213 |
BB Height | 75 | 75 | 75 | 75 | 75 |
Reach | 378 | 388 | 390 | 408 | 424 |
Stack | 680 | 680 | 685 | 694 | 708 |
Length Seat Post | 300 | 300 | 300 | 300 | 300 |
Diameter Seatpost | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
Crank Length | 170 | 170 | 170 | 170 | 170 |
Diameter Tire Maximum | 750 | 750 | 750 | 750 | 750 |
Width Tire Maximum | 56 | 56 | 56 | 56 | 56 |
Stem Length | 65 | 90 | 90 | 90 | 90 |
Handlebar Width | 700 | 700 | 700 | 700 | 700 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 2 |
Intended Use | Leisure riding and trekking under moderate effort |
Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
Recommended riding skills | No special riding skills required |
Manufacturer | Cube |
---|---|
RRP | No |