Cube Kathmandu Hybrid SLT 800 2025 Trapeze Golddust/Black eBike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with Cube in the sizes shown above. Expect delivery within 14 days of placing an order.
The CUBE Kathmandu Hybrid’s design is classically elegant – familiar, even – but it’s stuffed full of innovation and clever touches. The neatly housed Bosch CX drive and 800 Wh PowerTube battery are just the start.
Efficient Comfort Geometry is designed around a 100mm travel suspension fork, for better control even when the going gets rough. Integrated cables complement the frame’s clean lines and help reduce the need for maintenance, while a UDH dropout is tough, versatile and future-proof.
And, of course, there’s an integrated chainguard mount and our tough, sturdy and exceptionally neat Integrated Carrier 3.0, so you can carry everything you need for your adventures.
Where would you like to go? Because wherever it is, the CUBE Kathmandu Hybrid SLT 800 will get you there in comfort and style. Sram’s XX Eagle Transmission 12-speed gears – with their rugged design and electronic precision – deliver the combined power of your pedalling and a Bosch CX motor to the road via a Newmen Beskar 30 wheelset and Schwalbe Marathon Efficiency tyres.
The 800 Wh PowerTube battery gives you the range you need, town or country. Magura Gustav Pro hydraulic disc brakes have the power to haul you to a halt in any weather.
We fitted a Fox 34 AWL suspension fork, an adjustable stem and a dropper seatpost to help make any journey more comfortable. And, with its full complement of accessories and sturdy, adaptable Integrated Carrier 3.0, this is a bike that’s ready for just about anything.Specification
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube | |
Fork | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15×110mm, E-Bike Optimized, 100mm | |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm), HIC | |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable | |
Handlebar | CUBE Comfort Trail Bar, 700mm | |
Brake System | Magura Gustav PRO, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (180/180) | |
Motor | Bosch Drive Unit Performance Line CX Generation 5, 85Nm (BDU38), Smart System | |
Battery | Bosch PowerTube 800 | |
Charger | Bosch 4A | |
Remote | Bosch LED Remote | |
Display | Bosch Kiox 500 | |
Shifters | Magura Gustav PRO, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (180/180) | |
Rear Derailleur | Sram XX Eagle AXS™ Transmission, 12-Speed | |
Crankset | ACID MTB Hybrid Pro | |
Cassette | Sram XS-1275, 10-52T | |
Chain | Sram GX Eagle™ Transmission | |
Rims | Newmen Beskar 30, 28/32 Spokes, base/strong | |
Tyres | Schwalbe Marathon Efficiency, Super Race, V-Guard, 55-622 | |
Pedals | ACID PP MTB | |
Saddle | ACID Shen Pro | |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | |
Front Light | ACID Front Light PRO-E 150 X-Connect, 12V, DC | |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC | |
Kickstand | ACID FM Pure Kickstand | |
Quoted Weight | 26.3 kg | |
Max System Weight | 160 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
46cm | 153cm (5’0”) | 163cm (5’4”) |
50cm | 163cm (5’4”) | 173cm (5’7”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
58cm | 180cm (5’11”) | 188cm (6’2”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | 46cm | 50cm | 54cm | 58cm |
Seat Tube | 420 | 460 | 510 | 560 |
Top Tube Horizontal | 590 | 590 | 610 | 630 |
Seat Angle | 73.5° | 73.5° | 73° | 73° |
Head Tube Angle | 68° | 68° | 68.5° | 68.5° |
Chainstays | 499 | 499 | 499 | 499 |
Head Tube | 110 | 110 | 125 | 140 |
Wheelbase | 1173 | 1173 | 1182 | 1204 |
BB Height | 68 | 68 | 68 | 68 |
Protrusion Height – 80Mm | 769 | 777 | 817 | 850 |
Reach | 401 | 401 | 410 | 426 |
Stack | 638 | 638 | 654 | 668 |
Length Seat Post | 300 | 300 | 300 | 300 |
Diameter Seatpost | 31.6 | 31.6 | 31.6 | 31.6 |
Crank Length | 175 | 175 | 175 | 175 |
Diameter Tire Maximum | 750 | 750 | 750 | 750 |
Width Tire Maximum | 56 | 56 | 56 | 56 |
Stem Length | 65 | 65 | 80 | 80 |
Handlebar Width | 700 | 700 | 700 | 700 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 2 |
Intended Use | Leisure riding and trekking under moderate effort |
Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
Recommended riding skills | No special riding skills required |
Manufacturer | Cube |
---|---|
RRP | No |