Cube Kathmandu Hybrid SL 2022 Silver/Black eBike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Fully equipped for anything that life – or adventures – can throw your way, the brand-new Kathmandu Hybrid SL 750 sets the bar higher. With its fourth-generation Bosch CX drive unit and high-capacity 750Wh battery, it’s got the power to take you further than ever.
Shimano’s reliable XT 1×12 gears put a huge range of hill-devouring ratios at your fingertip, and powerful four-piston XT hydraulic disc brakes help keep you safely in control in any weather.
The RockShox Recon Silver air fork, suspension seatpost and adjustable stem are all there to ensure your comfort. And the elegant and tough Integrated Carrier 3.0 and full complement of included accessories make this probably the most versatile bike you’ve ever owned.
Specification
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
Fork | RockShox Recon Silver RL Air, Tapered, 15×110mm, 100mm, Lockout |
Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 750Wh (battery weight 4.4kg) |
Display | Bosch Kiox 300 |
Charger | Bosch 4A (2.1h 50% – 6h 100%) |
Brake System | Shimano XT BR-M8120/M8100, Hydr. Disc Brake (180/180) |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Shifter | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Crankset | ACID E-Crank, 40T, 175mm (EE: 170mm) |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Tyres | Schwalbe Marathon E-Plus, Smart-DualGuard, 55-622 |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Grips | Natural Fit Comfort |
Seat Post | CUBE Suspension Seatpost HD, 30.9mm |
Seat Clamp | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm (EE: CUBE Screwlock Semi Integrated, 36mm) |
Saddle | Natural Fit Sequence Comfort |
Headset | M/Z: ACROS AZF-1035 |
Pedals | ACID PP Trekking |
Front Light | ACID Front Light PRO-E 110, 5-16V, DC |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Kickstand | ACID Pro Flat Mount Kickstand |
Mudguards | ACID 65 Integrated Carrier 3.0 |
Bell | Ring Bell |
Carrier | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
Weight | 27.5kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
50cm | 163cm (5’4”) | 173cm (5’7”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
58cm | 180cm (5’11”) | 188cm (6’2”) |
62cm | 188cm (6’2”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | 50cm | 54cm | 58cm | 62cm |
Seat Tube | 480 | 520 | 560 | 600 |
Top Tube Horizontal | 634 | 635 | 640 | 650 |
Seat Tube Angle | 74 | 74 | 74 | 74 |
Head Tube Angle | 67.5 | 67.5 | 67.5 | 67.5 |
Chain Stays | 460 | 460 | 460 | 460 |
Head Tube | 124 | 124 | 143 | 164 |
Wheelsbase | 1196 | 1197 | 1203 | 1215 |
BB-Height to Hub | 75 | 75 | 75 | 75 |
Standover Height | 797 | 823 | 856 | 889 |
Reach | 451 | 452 | 451 | 455 |
Stack | 644 | 644 | 661 | 681 |
Crank Length | 170 | 170 | 170 | 170 |
Width Tires Maximum | 56 | 56 | 56 | 56 |
Stem Length | 65 | 65 | 80 | 80 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Video
Manufacturer | Cube |
---|---|
RRP | N/A |