Cube Kathmandu Hybrid Pro 800 2027 Coal/Black eBike
15% of free accessories
Get 15% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with supplier in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
The Kathmandu Hybrid Pro by CUBE is all about the flexibility of two-wheeled exploration, with a handy Bosch power boost and a comfortable RockShox air suspension fork up front. The elegant Integrated Carrier 3.0 provides a sturdy base for carrying whatever you need, while the Bosch CX drive and 800Wh PowerTube battery are so neatly incorporated into the frame’s design, you’ll barely notice them until you start turning the pedals. At which point, the wide range and precise shifting of Shimano’s XT 1×12 gears are bound to come in handy, as is the smooth strength of the 4-piston Shimano hydraulic disc brakes when you need to slow down. With a full complement of included accessories including a super-comfortable parallelogram seatpost and a Kiox 500 display to put you in full control, the only remaining question is where you’ll be headed next…
The CUBE Kathmandu Hybrid’s design is classically elegant – familiar, even – but it’s stuffed full of innovation and clever touches. The neatly housed Bosch CX drive and 800Wh PowerTube battery are just the start. Efficient Comfort Geometry is designed around a 100mm travel suspension fork, for better control even when the going gets rough. Internal Cable Routing complements the frame’s clean lines, while a UDH dropout is tough, versatile and future-proof. And, of course, there’s an integrated chain guard mount and our rugged, sturdy and exceptionally neat Integrated Carrier 3.0, so you can carry everything you need for your adventures.
Specification
| Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH™, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, Integrated Seatclamp |
| Fork | RockShox Recon Silver RL Air, Tapered, 15×110mm, 100mm |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm), HIC |
| Stem | CUBE Comfort Stem Pro, 35mm, Adjustable |
| Handlebar | CUBE Comfort Trail Bar HD, 720mm |
| Grips | ACID Travel Comfort |
| Rear Derailleur | Shimano XT RD-M8200-SGS, ShadowPlus, 12-Speed |
| Shifters | Shimano Deore SL-M6210-IR, Direct Attach, Single Click |
| Brakes | Shimano BR-MT420, Hydr. Disc Brake (180/180) |
| Crankset | ACID MTB Hybrid Pro, 40T |
| Cassette | Shimano Deore CS-M6100, 10-51T |
| Chainring Size | ACID PP Trekking |
| Chain | KMC e12 |
| Wheelset | ACID SLX 25, 32/32 Spokes, 15×110mm/12×148mm, Tubeless Ready |
| Tyres | Schwalbe Marathon Efficiency, Performance, 55-622 |
| Pedals | ACID PP Trekking |
| Saddle | ACID Sequence 180 Pro Bubble Foam |
| Seatpost | SR Suntour NVX, 31.6mm |
| Front Light | ACID Front Light PRO-E 150 X-Connect, 12V, DC |
| Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Kickstand | ACID FM Pure Kickstand |
| Mudguards | ACID 65 Integrated Carrier 3.0 |
| Bell | Ring Bell |
| Carrier | ACID Integrated Carrier 3.0 CSR, CUBE Adapter Compatible |
| Motor | Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) |
| Battery | Bosch PowerTube 800 |
| Charger | Bosch 2A |
| Remote | Bosch LED Remote |
| Display | Bosch Kiox 500 |
| Quoted Weight | 28,7 kg |
| Max System Weight | 150 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Bike Classification
| Bike Classification | Category 2 |
|---|---|
| Intended Use | Leisure riding and trekking under moderate effort |
| Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
| Recommended riding skills | No special riding skills required |
| Manufacturer | Cube |
|---|---|
| RRP | 3299 |

