Cube Kathmandu Hybrid Pro 800 2025 Grey/Chrome eBike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
50cm in stock now! Delivery in 2-3 working days.
The CUBE Kathmandu Hybrid’s design is classically elegant – familiar, even – but it’s stuffed full of innovation and clever touches. The neatly housed Bosch CX drive and 800 Wh PowerTube battery are just the start.
Efficient Comfort Geometry is designed around a 100mm travel suspension fork, for better control even when the going gets rough. Integrated cables complement the frame’s clean lines and help reduce the need for maintenance, while a UDH dropout is tough, versatile and future-proof.
And, of course, there’s an integrated chainguard mount and our tough, sturdy and exceptionally neat Integrated Carrier 3.0, so you can carry everything you need for your adventures.
The Kathmandu Hybrid Pro 800 by CUBE is all about the freedom of two-wheeled exploration, with a handy Bosch power boost. You can’t miss the elegant lines of the Integrated Carrier 3.0, which provides a sturdy base for carrying whatever you need.
The Bosch CX drive and 800 Wh PowerTube battery, meanwhile, are so neatly incorporated into the frame’s design, you’ll barely notice them until you start turning the pedals. At which point, the wide range and precise shifting of Shimano’s Cues 1×11 gears are bound to come in handy, as is the smooth strength of the 4-piston Shimano hydraulic disc brakes when you need to slow down. With a full complement of included accessories, the only remaining question is where you’ll be headed next…
Specification
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube | |
Fork | SR Suntour NX1-32 LO Air, Tapered, 15×110mm, 100mm | |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm), HIC | |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable | |
Handlebar | CUBE Comfort Trail Bar, 700mm | |
Brake System | Shimano BR-MT420, Hydr. Disc Brake (180/180) | |
Motor | Bosch Drive Unit Performance Line CX Generation 5, 85Nm (BDU38), Smart System | |
Battery | Bosch PowerTube 800 | |
Charger | Bosch 2A | |
Remote | Bosch LED Remote | |
Display | Bosch Kiox 500 | |
Shifters | Shimano BR-MT420, Hydr. Disc Brake (180/180) | |
Rear Derailleur | Shimano Cues RD-U6000-GS, 11-Speed | |
Crankset | ACID MTB Hybrid Pro | |
Cassette | Shimano Cues CS-LG400, 11-50T | |
Chain | KMC eGlide | |
Rims | CUBE EX25, 32H, Disc, Tubeless Ready | |
Front Hub | CUBE Engineered By Newmen, 15mm, Boost, Centerlock | |
Rear Hub | CUBE Engineered By Newmen, 12mm, Boost, Centerlock | |
Tyres | Schwalbe Big Apple, Active, 55-622 | |
Pedals | ACID PP MTB | |
Saddle | ACID Sequence Pro Plus | |
Seatpost | CUBE Suspension Seatpost HD, 31.6mm | |
Front Light | ACID Front Light PRO-E 60 X-Connect, 12V, DC | |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC | |
Kickstand | ACID FM Pure Kickstand | |
Quoted Weight | 27.6 kg | |
Max System Weight | 140 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
50cm | 163cm (5’4”) | 173cm (5’7”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
58cm | 180cm (5’11”) | 188cm (6’2”) |
62cm | 188cm (6’2”) | 196cm (6’5”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | 50cm | 54cm | 58cm | 62cm |
Seat Tube | 460 | 510 | 560 | 600 |
Top Tube Horizontal | 590 | 610 | 630 | 650 |
Seat Angle | 73.5° | 73° | 73° | 73° |
Head Tube Angle | 68° | 68.5° | 68.5° | 68.5° |
Chainstays | 499 | 499 | 499 | 499 |
Head Tube | 110 | 125 | 140 | 165 |
Wheelbase | 1173 | 1182 | 1203 | 1226 |
BB Height | 68 | 68 | 68 | 68 |
Reach | 401 | 410 | 426 | 439 |
Stack | 638 | 654 | 668 | 692 |
Seatpost Length | 300 | 300 | 300 | 300 |
Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
Crank Length | 175 | 175 | 175 | 175 |
Max Tyre Diameter | 750 | 750 | 750 | 750 |
Max Tyre Width | 56 | 56 | 56 | 56 |
Stem Length | 65 | 80 | 80 | 80 |
Handlebar Width | 700 | 700 | 700 | 700 |
Want to compare the size of your current bike to this one? Read our Reach and Stack guide here.
Bike Classification
Bike Classification | Category 2 |
Intended Use | Leisure riding and trekking under moderate effort |
Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
Recommended riding skills | No special riding skills required |
Manufacturer | Cube |
---|---|
RRP | No |