Cube Kathmandu Hybrid Pro 625 2022 Trapeze Grey/Black eBike
10% of free accessories
Get 10% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Explore and tour to your heart’s content with the comfortable Kathmandu Hybrid. Fitted with the powerful 85Nm Bosch Performance CX motor, you can tackle the steepest of hills even with a pair of brimmed panniers.
The Kathmandu Hybrid Pro 625 captures the freedom of two-wheeled exploration… and gives it a power boost. Comfortable, versatile and adaptable, its fourth-generation Bosch drive system and 625Wh battery is just the start.
We fitted an X-Fusion air suspension fork with lockout for easy adjustability, then added a suspension seatpost and an adjustable stem – so you’ll be more comfortable, even on rougher roads. Shimano’s Deore 1×11 gears provide a huge range and easy, fingertip shifting. And the full complement of accessories and sturdy Integrated Carrier mean you’re set up to take any trip in your stride.
Specification
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
Fork | X-Fusion MIG32 Air, Tapered, 15×110mm, 100mm, Lockout |
Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 (battery weight 3.6kg) |
Display | Bosch Intuvia |
Charger | Bosch 2A (4.2h 50% – 8.8h 100%) |
Brake System | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Rear Derailleur | Shimano Deore RD-M5100-SGS, 11-Speed |
Shifters | Shimano Deore SL-M5100, Rapidfire-Plus |
Crankset | ACID E-Crank, 38T, 175mm (EE: 170mm) |
Cassette | Shimano Deore CS-M5100, 11-51T |
Chain | KMC X11 |
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Tyres | Schwalbe Big Ben, Performance, 55-622 |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Grips | Natural Fit Comfort |
Seat Post | CUBE Suspension Seatpost HD, 30.9mm |
Seatclamp | CUBE Varioclose, 34.9mm |
Saddle | Natural Fit Sequence Comfort |
Headset | ACROS AZF-1038 ZS44 Top ZS56 Bottom |
Pedals | ACID PP Trekking |
Front Light | CUBE Shiny 50 Lux, 12V, DC |
Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Kickstand | CUBEstand Cmpt |
Mudguards | ACID 65 BB-Mount |
Bell | Easy Bell |
Carrier | CUBE Integrated Carrier 2.0, ACID RILink Adapter Compatible, SnapIt Compatible |
Structural Weight | 140 kg – The maximum structural weight consists of the bike, rider and load (luggage rack or trailer). |
Weight | 26,6 kg |
Specifications are subject to change without notice
Size Guide
Frame Size | Minimum Height | Maximum Height |
46cm | 153cm (5’0”) | 163cm (5’4”) |
50cm | 163cm (5’4”) | 173cm (5’8”) |
54cm | 173cm (5’8”) | 180cm (5’11”) |
We have developed our size guide from our selling experience and it may differ from the manufacturers guide. Please note, this is only a guide and if you have any concerns over sizing please get in contact
Geometry

Frame Size | 46cm | 50cm | 54cm | |
Seat Tube | 440 | 480 | 520 | |
Top Tube Horizontal | 580 | 590.1 | 600.3 | |
Seat Tube Angle | 72 | 71.3 | 71.3 | |
Head Tube Angle | 68.5 | 68.5 | 68.5 | |
Chain Stays | 460 | 460 | 460 | |
Head Tube | 114 | 125 | 134 | |
Wheelsbase | 1140.3 | 1145.2 | 1155.7 | |
BB-Height to Hub | 67.5 | 67.5 | 67.5 | |
Standover Height | 777.4 | 775.1 | 776.4 | |
Reach | 407.6 | 408.5 | 415.7 | |
Stack | 632.6 | 642.7 | 650.3 |
Video
Manufacturer | Cube |
---|---|
RRP | N/A |