Cube Kathmandu Hybrid One11 HPC SLX 800 2027 Sage/Chrome eBike
15% of free accessories
Get 15% of free accessories when you
Excludes discounted bikes, ex-demo bikes and Cyclescheme.
We have done our best to sufficiently estimate demand. Please contact us if you have a question or wish to check availability.
Details
Available with supplier in the sizes shown above. Expect delivery within 8-9 working days of placing an order.
The Kathmandu Hybrid ONE11 HPC SLX from CUBE harnesses the smooth pedal assistance of Bosch’s CX motor – combined with a Kiox 500 display and 800Wh PowerTube battery – and delivers it via Shimano’s legendarily reliable XT 1×12 gears to grippy Schwalbe tyres running on Newmen Performance 30 wheels for miles of smiles. A RockShox Psylo Gold RC Air suspension fork and Deluxe Select+ RT shock, meanwhile, serve up 100mm of easily adjustable front- and rear-wheel travel, for better control and comfort on even the roughest of roads – backed up by powerful Shimano XT hydraulic disc brakes. The sturdy and versatile Integrated Carrier 3.0 means you can take what you need, and a dropper seatpost and adjustable stem seal the deal. It’s the complete touring package.
Combining everything we know about full suspension and rugged touring bikes in a single frame, the Kathmandu Hybrid ONE11 HPC from CUBE is a different kind of Bosch-powered adventure bike. There’s 100mm of rear-wheel travel from an incredibly neatly sited trunnion-mount shock, while the Integrated Carrier 3.0 is incorporated into the aluminium rear triangle. Up front, the High Performance Carbon main frame houses a powerful Bosch CX drive and 800Wh PowerTube battery. Internal Cable Routing complements the frame’s clean looks, the derailleur hanger is UDH-compatible, and a chain guard is fitted as standard. It’s all there so that you can ride further… in comfort.
Specification
| Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Efficient Comfort Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Integrated Carrier 3.0, Integrated Seatclamp |
| Fork | Rock Shox Psylo Gold Isolator RC, Tapered, 15×110mm, E-Bike Optimized, 100mm |
| Rear Shock | Rock Shox Deluxe Select+ 165×45mm, Trunnion Mount |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm), HIC |
| Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Handlebar | CUBE Comfort Trail Bar HD, 700mm |
| Grips | ACID Travel Comfort |
| Rear Derailleur | Shimano XT RD-M8200-SGS, ShadowPlus, 12-Speed |
| Shifters | Shimano Deore XT SL-M8210-IR, Direct Attach, Single Click |
| Brakes | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
| Crankset | ACID MTB Hybrid Pro, 40T |
| Cassette | Shimano XT CS-M8100, 10-51T |
| Chainring Size | ACID PP Trekking |
| Chain | Shimano CN-M6100 |
| Wheelset | Newmen Performance 30, 28/32 Spokes, 15×110mm / 12×148mm, Tubeless Ready |
| Tyres | Schwalbe Marathon Efficiency, Pro, 55-622 |
| Pedals | ACID PP Trekking |
| Saddle | ACID Sequence Pro Plus |
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Front Light | ACID Front Light PRO-E 200 X-Connect, 12V, DC |
| Rear Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Kickstand | ACID FM Pure Kickstand |
| Mudguards | ACID 65 |
| Bell | Knog Oi |
| Carrier | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Motor | Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) |
| Battery | Bosch PowerTube 800 |
| Charger | Bosch 4A |
| Remote | Bosch LED Remote |
| Display | Bosch Kiox 500 |
| Quoted Weight | 26,8 kg |
| Max System Weight | 150 kg – The maximum system weight is the maximum total weight of the bike, rider and any luggage combined |
Specifications are subject to change without notice
Bike Classification
| Bike Classification | Category 2 |
|---|---|
| Intended Use | Leisure riding and trekking under moderate effort |
| Intended Terrain | Paved surfaces, unpaved roads and gravel paths with moderate uphill and downhill gradients. Under these conditions, contact with uneven terrain and repeated loss of tire contact with the ground may occur. Drops are limited to 15 cm or less |
| Recommended riding skills | No special riding skills required |
| Manufacturer | Cube |
|---|---|
| RRP | 4499 |

